<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; twitter</title>
	<atom:link href="http://kmmsam.com/tags/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Steve Daines Explains Vote to Repeal Affordable Care Act, Talks About Twitter</title>
		<link>http://kmmsam.com/steve-daines-explains-vote-to-repeal-affordable-care-act-talks-about-twitter/</link>
		<comments>http://kmmsam.com/steve-daines-explains-vote-to-repeal-affordable-care-act-talks-about-twitter/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:56:02 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Affordable care act]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=155516</guid>
		<description><![CDATA[On May 16, the U.S. House of Representatives voted for the 37th time to repeal the Patient Protection and Affordable Care Act. ]]></description>
			<content:encoded><![CDATA[<p>On May 16, the U.S. House of Representatives voted for the 37th time to repeal the Patient Protection and Affordable Care Act.
<p class="more_act text"><a href="http://kmmsam.com/steve-daines-explains-vote-to-repeal-affordable-care-act-talks-about-twitter/" title="Steve Daines Explains Vote to Repeal Affordable Care Act, Talks About Twitter">Read More</a><em>|</em><a href="http://kmmsam.com/steve-daines-explains-vote-to-repeal-affordable-care-act-talks-about-twitter/#comments_wrap" title="Steve Daines Explains Vote to Repeal Affordable Care Act, Talks About Twitter">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/steve-daines-explains-vote-to-repeal-affordable-care-act-talks-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/U.S.-capitol.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Eric E. Johnson/Flickr</media:description>	</item>
		<item>
		<title>Twitter Celebrates NBA Center Jason Collins Coming Out as Gay</title>
		<link>http://kmmsam.com/twitter-celebrates-jason-collins/</link>
		<comments>http://kmmsam.com/twitter-celebrates-jason-collins/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:09:56 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=202763</guid>
		<description><![CDATA[If you&#8217;ve been hiding under a rock, or just somehow not on the internet at all today, here&#8217;s a newsflash &#8212; Jason Collins is now the first active NBA player to be openly gay. The Washington Wizards center came out in an interview with Sports Illustrated. Obviously, the world is going bananas, and his name [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been hiding under a rock, or just somehow not on the internet at all today, here's a newsflash -- Jason Collins is now the <a href="http://guyspeed.com/jason-collins-gay/" target="_blank">first active NBA player to be openly gay</a>.
<p class="more_act text"><a href="http://kmmsam.com/twitter-celebrates-jason-collins/" title="Twitter Celebrates NBA Center Jason Collins Coming Out as Gay">Read More</a><em>|</em><a href="http://kmmsam.com/twitter-celebrates-jason-collins/#comments_wrap" title="Twitter Celebrates NBA Center Jason Collins Coming Out as Gay">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/twitter-celebrates-jason-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/JonathanDaniel.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel, Getty Images</media:description>	</item>
		<item>
		<title>Hackers Break Into Associated Press Twitter Account, Post Tweet About White House Explosions</title>
		<link>http://kmmsam.com/hackers-associated-press-twitter-account/</link>
		<comments>http://kmmsam.com/hackers-associated-press-twitter-account/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:04:07 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160714</guid>
		<description><![CDATA[Hackers broke into the Associated Press Twitter account on Tuesday and posted a tweet claiming two explosions had rocked the White House, injuring the president. The AP responded to the incident by suspending its account and saying it was trying to fix the problem. The tweet has since been taken down. This is the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers <a href="http://nj1015.com/hackers-hijack-associated-press-twitter-account/" target="_blank">broke into the Associated Press Twitter account</a> on Tuesday and posted a tweet claiming two explosions had rocked the White House, injuring the president.</p>
<p class="more_act text"><a href="http://kmmsam.com/hackers-associated-press-twitter-account/" title="Hackers Break Into Associated Press Twitter Account, Post Tweet About White House Explosions">Read More</a><em>|</em><a href="http://kmmsam.com/hackers-associated-press-twitter-account/#comments_wrap" title="Hackers Break Into Associated Press Twitter Account, Post Tweet About White House Explosions">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/hackers-associated-press-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Associated-Press.jpg" height="420" width="630" />	</item>
		<item>
		<title>Live Twitter Feed of University of Montana Jordan Johnson Sexual Assault Trial</title>
		<link>http://kmmsam.com/live-twitter-feed-of-univeristy-of-montana-jordan-johnson-sexual-assault-trial/</link>
		<comments>http://kmmsam.com/live-twitter-feed-of-univeristy-of-montana-jordan-johnson-sexual-assault-trial/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:50:49 +0000</pubDate>
		<dc:creator>Jordan Dawson</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[jordan johnson]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University of Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=137126</guid>
		<description><![CDATA[Follow what&#8217;s happening in the courtroom at the Jordan Johnson alleged rape trial via Twitter using our feed. &#160; [button href="http://newstalkkgvo.com/tags/jordan-johnson/" title="Click for Full Coverage of the Trial" align="center"] &#160; Follow the trial via live tweets on our Twitter feed.]]></description>
			<content:encoded><![CDATA[<p>Follow what's happening in the courtroom at the <a href="/tags/jordan-johnson">Jordan Johnson</a> alleged rape trial via Twitter using our feed.
<p class="more_act text"><a href="http://kmmsam.com/live-twitter-feed-of-univeristy-of-montana-jordan-johnson-sexual-assault-trial/" title="Live Twitter Feed of University of Montana Jordan Johnson Sexual Assault Trial">Read More</a><em>|</em><a href="http://kmmsam.com/live-twitter-feed-of-univeristy-of-montana-jordan-johnson-sexual-assault-trial/#comments_wrap" title="Live Twitter Feed of University of Montana Jordan Johnson Sexual Assault Trial">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/live-twitter-feed-of-univeristy-of-montana-jordan-johnson-sexual-assault-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/02/DSCN5626.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jordan Dawson/KGVO News</media:description>	</item>
		<item>
		<title>Live Twitter Feed of Ex University of Montana Quarterback Rape Trial</title>
		<link>http://kmmsam.com/live-twitter-feed-of-ex-university-of-montana-quarterback-rape-trial/</link>
		<comments>http://kmmsam.com/live-twitter-feed-of-ex-university-of-montana-quarterback-rape-trial/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:40:54 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[jordan johnson]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=120653</guid>
		<description><![CDATA[The trial for former University of Montana quarterback Jordan Johnson began on Monday and took a break Tuesday. Today they are back in the court and Emily Adamson of NBC MT is live tweeting all the events in the trial including testimonies. The trial is expected to last 11 days. You can see our coverage of [...]]]></description>
			<content:encoded><![CDATA[<p>The trial for former University of Montana quarterback Jordan Johnson began on Monday and took a break Tuesday. Today they are back in the court and <a href="https://twitter.com/EmilyNBCMT">Emily Adamson</a> of NBC MT is live tweeting all the events in the trial including testimonies. The trial is expected to last 11 days.</p>
<p class="more_act text"><a href="http://kmmsam.com/live-twitter-feed-of-ex-university-of-montana-quarterback-rape-trial/" title="Live Twitter Feed of Ex University of Montana Quarterback Rape Trial">Read More</a><em>|</em><a href="http://kmmsam.com/live-twitter-feed-of-ex-university-of-montana-quarterback-rape-trial/#comments_wrap" title="Live Twitter Feed of Ex University of Montana Quarterback Rape Trial">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/live-twitter-feed-of-ex-university-of-montana-quarterback-rape-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/02/DSCN5593.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jordan Dawson/KGVO News</media:description>	</item>
		<item>
		<title>The Bumper Sticker</title>
		<link>http://kmmsam.com/the-bumper-sticker/</link>
		<comments>http://kmmsam.com/the-bumper-sticker/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:00:13 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bumper sticker]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=120108</guid>
		<description><![CDATA[Facebook, LinkedIn, Twitter, smart phones, texting are taking over all forms of known communication. Yet, the lowly bumper sticker still remains.]]></description>
			<content:encoded><![CDATA[<p>Facebook, LinkedIn, Twitter, smart phones, texting are taking over all forms of known communication. Yet, the lowly bumper sticker still remains.
<p class="more_act text"><a href="http://kmmsam.com/the-bumper-sticker/" title="The Bumper Sticker">Read More</a><em>|</em><a href="http://kmmsam.com/the-bumper-sticker/#comments_wrap" title="The Bumper Sticker">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/the-bumper-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/02/13113523.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Keck/Getty Images</media:description>	</item>
		<item>
		<title>Jimmy Kimmel&#039;s &#039;Celebrities Read Mean Tweets&#039; Is Too Funny For Words</title>
		<link>http://kmmsam.com/celebrities-read-mean-tweets-part-3/</link>
		<comments>http://kmmsam.com/celebrities-read-mean-tweets-part-3/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:13:45 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[jimmy kimmel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177749</guid>
		<description><![CDATA[Thanks to the rise of the social media site Twitter, celebrity users and your every day folk like you and me are closer than ever. But so are the nasty, catty tweets from the Average Joe to whatever celebrity they&#8217;re mad at now. Jimmy Kimmel decided that celebrities should confront these mean (and often strange) [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the rise of the social media site Twitter, celebrity users and your every day folk like you and me are closer than ever. But so are the nasty, catty tweets from the Average Joe to whatever celebrity they're mad at now. Jimmy Kimmel decided that celebrities should confront these mean (and often strange) tweets in his ongoing segment '<a href="http://thefw.com/celebs-read-tweets/">Celebrities Read Mean Tweets</a>.'
<p class="more_act text"><a href="http://kmmsam.com/celebrities-read-mean-tweets-part-3/" title="Jimmy Kimmel&#8217;s &#8216;Celebrities Read Mean Tweets&#8217; Is Too Funny For Words">Read More</a><em>|</em><a href="http://kmmsam.com/celebrities-read-mean-tweets-part-3/#comments_wrap" title="Jimmy Kimmel&#8217;s &#8216;Celebrities Read Mean Tweets&#8217; Is Too Funny For Words">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/celebrities-read-mean-tweets-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/resizedimage-4.php_1.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>The Police Have a New Crime Fighting Tool</title>
		<link>http://kmmsam.com/the-police-have-a-new-crime-fighting-tool/</link>
		<comments>http://kmmsam.com/the-police-have-a-new-crime-fighting-tool/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:00:11 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Law Talk]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=91776</guid>
		<description><![CDATA[There are little or no privacy rights extended to persons of interest, or suspects, online. Eighty-seven percent of search warrants, using social media info to establish probable cause, are upheld in court. ]]></description>
			<content:encoded><![CDATA[<p>There are little or no privacy rights extended to persons of interest, or suspects, online. Eighty-seven percent of search warrants, using social media info to establish probable cause, are upheld in court.
<p class="more_act text"><a href="http://kmmsam.com/the-police-have-a-new-crime-fighting-tool/" title="The Police Have a New Crime Fighting Tool">Read More</a><em>|</em><a href="http://kmmsam.com/the-police-have-a-new-crime-fighting-tool/#comments_wrap" title="The Police Have a New Crime Fighting Tool">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/the-police-have-a-new-crime-fighting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/10/154286786.jpg" height="1948" width="2972" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Spencer Platt/Getty Images)</media:description>	</item>
		<item>
		<title>Tom&#039;s Opinion On: The Debate After The Debate</title>
		<link>http://kmmsam.com/toms-opinion-on-the-debate-after-the-debate/</link>
		<comments>http://kmmsam.com/toms-opinion-on-the-debate-after-the-debate/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:00:31 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[1450 KMMS]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=88806</guid>
		<description><![CDATA[I’m not going to get into who I thought won or lost but it was intriguing to watch the various justifications used to build a case for each candidates performance or lack of it. ]]></description>
			<content:encoded><![CDATA[<p>I’m not going to get into who I thought won or lost but it was intriguing to watch the various justifications used to build a case for each candidates performance or lack of it.
<p class="more_act text"><a href="http://kmmsam.com/toms-opinion-on-the-debate-after-the-debate/" title="Tom&#8217;s Opinion On: The Debate After The Debate">Read More</a><em>|</em><a href="http://kmmsam.com/toms-opinion-on-the-debate-after-the-debate/#comments_wrap" title="Tom&#8217;s Opinion On: The Debate After The Debate">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/toms-opinion-on-the-debate-after-the-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/10/153334284.jpg" height="2784" width="4160" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Former Governor Mitt Romney (L) and President Obama debate the issues in Denver, CO  (Photo by Win McNamee/Getty Images) </media:description>	</item>
		<item>
		<title>How to Market Your Business With Press Releases</title>
		<link>http://kmmsam.com/how-to-market-your-business-with-press-releases/</link>
		<comments>http://kmmsam.com/how-to-market-your-business-with-press-releases/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:00:45 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=74398</guid>
		<description><![CDATA[I can almost guarantee, that if you are not using all the communication tools you can, your competitors are — or soon will be.]]></description>
			<content:encoded><![CDATA[<p>I can almost guarantee, that if you are not using all the communication tools you can, your competitors are — or soon will be.
<p class="more_act text"><a href="http://kmmsam.com/how-to-market-your-business-with-press-releases/" title="How to Market Your Business With Press Releases">Read More</a><em>|</em><a href="http://kmmsam.com/how-to-market-your-business-with-press-releases/#comments_wrap" title="How to Market Your Business With Press Releases">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/how-to-market-your-business-with-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/07/newspaper.jpg" height="301" width="370" />	</item>
		<item>
		<title>Bet You Didn&#039;t Know What NOT To Do On Facebook [AUDIO]</title>
		<link>http://kmmsam.com/bet-you-didnt-know-what-not-to-do-on-facebook-audio/</link>
		<comments>http://kmmsam.com/bet-you-didnt-know-what-not-to-do-on-facebook-audio/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:00:31 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Interview Audio]]></category>
		<category><![CDATA[Chris Syme]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=56304</guid>
		<description><![CDATA[Chris Syme is a local social media expert and this morning we talked about a lot of things newcomers to Facebook should and should not do. Some may surprise you. Chris spent an hour with me this morning and here is all the information we talked about. Chris Syme Pt 1 Chris Syme Pt 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Syme is a local social media expert and this morning we talked about a lot of things newcomers to Facebook should and should not do. Some may surprise you. Chris spent an hour with me this morning and here is all the information we talked about
<p class="more_act text"><a href="http://kmmsam.com/bet-you-didnt-know-what-not-to-do-on-facebook-audio/" title="Bet You Didn&#8217;t Know What NOT To Do On Facebook [AUDIO]">Read More</a><em>|</em><a href="http://kmmsam.com/bet-you-didnt-know-what-not-to-do-on-facebook-audio/#comments_wrap" title="Bet You Didn&#8217;t Know What NOT To Do On Facebook [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/bet-you-didnt-know-what-not-to-do-on-facebook-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/04/Chris-Syme-Pt-1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/04/Chris-Syme-Pt-2.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/04/Chris-Syme-Pt-3.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/04/Chris-Syme-2.jpg" height="480" width="640" />	</item>
		<item>
		<title>Social Media 101, Chris Syme A Local Expert Shows Us The Ropes</title>
		<link>http://kmmsam.com/social-media-101-chris-syme-a-local-expert-shows-us-the-ropes/</link>
		<comments>http://kmmsam.com/social-media-101-chris-syme-a-local-expert-shows-us-the-ropes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:25:22 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Chris Syme]]></category>
		<category><![CDATA[CKSyme.org]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=56240</guid>
		<description><![CDATA[Chris Syme a local Social Media Expert is going to help us get started in social media this morning. If you are overwhelmed, scared for your privacy, worried about what to do, is it beneficial or do you even need too, all these questions will be talked about this morning. To follow along with privacy [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Syme a local Social Media Expert is going to help us get started in social media this morning. If you are overwhelmed, scared for your privacy, worried about what to do, is it beneficial or do you even need too, all these questions will be talked about this morning
<p class="more_act text"><a href="http://kmmsam.com/social-media-101-chris-syme-a-local-expert-shows-us-the-ropes/" title="Social Media 101, Chris Syme A Local Expert Shows Us The Ropes">Read More</a><em>|</em><a href="http://kmmsam.com/social-media-101-chris-syme-a-local-expert-shows-us-the-ropes/#comments_wrap" title="Social Media 101, Chris Syme A Local Expert Shows Us The Ropes">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/social-media-101-chris-syme-a-local-expert-shows-us-the-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/04/Chris-Syme.jpg" height="115" width="120" />	</item>
		<item>
		<title>Twitter Is Selling Your Tweets and You Don&#039;t Get a Dime</title>
		<link>http://kmmsam.com/twitter-selling-tweets/</link>
		<comments>http://kmmsam.com/twitter-selling-tweets/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:45:29 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=105089</guid>
		<description><![CDATA[You may not be able to search for your own Tweets on Twitter after a week, but a marketing research company in the UK can now search all the Tweets Tweeted since January of 2010. This is possible because Twitter just sold Datasift the right to sort through them. Even though users don’t have access [...]]]></description>
			<content:encoded><![CDATA[<p>You may not be able to search for your own Tweets on Twitter after a week, but a marketing research company in the UK <a href="http://www.dailymail.co.uk/sciencetech/article-2107693/Twitter-sells-years-everyones-old-vanished-Tweets-online-marketing-companies.html" >can now search all the Tweets Tweeted since January of 2010</a>. This is possible because Twitter just sold Datasift the right to sort through them.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/twitter-selling-tweets/" title="Twitter Is Selling Your Tweets and You Don&#8217;t Get a Dime">Read More</a><em>|</em><a href="http://kmmsam.com/twitter-selling-tweets/#comments_wrap" title="Twitter Is Selling Your Tweets and You Don&#8217;t Get a Dime">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/twitter-selling-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/03/Twitter-smaller.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word</title>
		<link>http://kmmsam.com/twitter-students-classroom/</link>
		<comments>http://kmmsam.com/twitter-students-classroom/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:03:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71279</guid>
		<description><![CDATA[Twitter isn&#8217;t just a place for news or idle chatter. In fact, a new study reveals the microblogging service could be a powerful tool for educators, too. Southern Cross University in Australia allowed its students to anonymously tweet to their professors during classroom time, and those missives appeared on the professors’ laptops via PowerPoint. What [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter isn&#8217;t just a place for news or idle chatter. In fact, a <a href="http://www.couriermail.com.au/news/technology/to-tweet-or-not-to-tweet/story-fn5kfsdd-1226244868289" >new study</a> reveals the microblogging service could be a powerful tool for educators, too.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/twitter-students-classroom/" title="Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word">Read More</a><em>|</em><a href="http://kmmsam.com/twitter-students-classroom/#comments_wrap" title="Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word">Comment</a></p>
]]></content:encoded>
