It's becoming a broken record: another day, another several hundred cases of COVID-19 in Gallatin County. Of the 1,831 new cases in Montana, 503 of them are in Gallatin County.

The numbers stated below are from the State of Montana COVID-19 Dashboard and were updated on Wednesday, January 12th, 2022. The numbers reflect cases recorded from the previous day. (We included Montana counties that recorded 10 or more new cases the previous day.)

KMMS-KPRK 1450 AM logo
Get our free mobile app

There are currently 9,613 active COVID-19 cases in the state of Montana. 172 people are currently in the hospital across Montana due to COVID-19. Since the start of the pandemic, 2,933 Montanans have died from COVID-19.

  • Gallatin County Cases: 26,368 Total | 503 New | 2,079 Active
  • Yellowstone County Cases: 33,565 Total | 359 New | 1,580 Active
  • Missoula County Cases: 19,710 Total | 227 New | 1,788 Active
  • Lewis and Clark County Cases: 13,393 Total | 100 New | 713 Active
  • Cascade County Cases: 17,677 Total | 83 New | 523 Active
  • Flathead County Cases: 22,198 Total | 78 New | 843 Active
  • Silver Bow County Cases: 6,646 Total | 44 New | 238 Active
  • Lake County Cases: 5,011 Total | 41 New | 143 Active
  • Ravalli County Cases: 5,770 Total | 34 New | 250 Active
  • Fergus County Cases: 1,994 Total | 31 New | 45 Active
  • Sanders County Cases: 1,723 Total | 26 New | 98 Active
  • Carbon County Cases: 1,688 Total | 23 New | 64 Active
  • Roosevelt County Cases: 2,402 Total | 21 New | 37 Active
  • Liberty County Cases: 295 Total | 18 New | 26 Active
  • Big Horn County Cases: 3,503 Total | 16 New | 47 Active
  • Jefferson County Cases: 2,022 Total | 16 New | 59 Active
  • Lincoln County Cases: 3,826 Total | 16 New | 165 Active
  • Madison County Cases: 1,517 Total | 15 New | 50 Active
  • Deer Lodge County Cases: 1,765 Total | 14 New | 36 Active
  • Hill County Cases: 3,502 Total | 13 New | 23 Active
  • Stillwater County Cases: 1,266 Total | 13 New | 3 Active
  • Glacier County Cases: 2,597 Total | 11 New | 89 Active
  • Teton County Cases: 1,010 Total | 11 New | 62 Active
  • Custer County Cases: 2,493 Total | 10 New | 43 Active
  • Powell County Cases: 1,511 Total | 10 New | 27 Active

WOW: Montana Artist Creates 'Squirrel Warriors'

Montana Artist Bob McEachern takes taxidermy to the next level with his series of squirrel sculptures, 'Squirrel Warriors.'

More From KMMS-KPRK 1450 AM