Again with the highest number of active cases and the highest number of NEW positive COVID-19 cases, Gallatin County continues to be the 'hotspot' of Montana.

The following numbers are directly from the State of Montana COVID-19 Dashboard and are current as of 10:30am on Tuesday, January 25th, 2022. We've listed all counties that reported at least 10 new COVID-19 cases:

Get our free mobile app
  • State of Montana total new cases: 2,860
  • State of Montana total active cases: 15,067
  • State of Montana total current hospitalizations: 331
  • MONTANA, Eligible Population Fully Vaccinated: 54%
  • Gallatin County current COVID related hospitalizations: 24 (per the Gallatin County Health Department on Tuesday, January 25th, 2022)

If you are in need of a COVID-19 test right away, Lot H of Bozeman Health (Hospital) is open in a drive-thru capacity 8am to 4pm Monday through Friday.

MSU STUDENTS: Montana State University offers COVID-19 testing to students free of charge at its Student Testing Center, located near the northeast corner of Bobcat Stadium.

NEED TO ORDER YOUR FREE TESTS FROM THE GOVERNMENT? You can still do so, absolutely free of charge. It's a VERY SIMPLE process that takes just a minutes to order them. "Every home in the U.S. is eligible to order 4 free at-⁠home COVID-⁠19 tests. The tests are completely free. Orders will usually ship in 7-12 days."

NOTE: Home testing is EASY! But if you haven't done an at-home rapid test before, it is VERY helpful to take a few minutes to really read the directions. It is NOT a complicated process, but there are a few very important details that need to be followed.

  • Gallatin County Cases: 30,803 Total | 485 New | 2,861 Active (NOTE: Gallatin County Health Department reports current active cases as 3,083)
  • Yellowstone County Cases: 36,930 Total | 440 New | 2,668 Active
  • Missoula County Cases: 22,328 Total | 348 New | 2,086 Active
  • Cascade County Cases: 19,272 Total | 248 New | 1,114 Active
  • Flathead County Cases: 23,636 Total | 230 New | 972 Active
  • Lewis and Clark County Cases: 14,656 Total | 194 New | 1,028 Active
  • Big Horn County Cases: 3,824 Total | 88 New | 209 Active
  • Silver Bow County Cases: 7,425 Total | 88 New | 662 Active
  • Lake County Cases: 5,463 Total | 79 New | 234 Active
  • Glacier County Cases: 2,901 Total | 54 New | 154 Active
  • Blaine County Cases: 1,642 Total | 53 New | 112 Active
  • Ravalli County Cases: 6,276 Total | 45 New | 434 Active
  • Lincoln County Cases: 4,131 Total | 42 New | 224 Active
  • Hill County Cases: 3,800 Total | 37 New | 58 Active
  • Deer Lodge County Cases: 2,048 Total | 32 New | 86 Active
  • Richland County Cases: 2,256 Total | 29 New | 47 Active
  • Dawson County Cases: 2,086 Total | 28 New | 106 Active
  • Fergus County Cases: 2,100 Total | 25 New | 91 Active
  • Jefferson County Cases: 2,247 Total | 25 New | 63 Active
  • Powell County Cases: 1,669 Total | 23 New | 81 Active
  • Teton County Cases: 1,153 Total | 23 New | 55 Active
  • Beaverhead County Cases: 1,855 Total | 21 New | 136 Active
  • Rosebud County Cases: 1,885 Total | 17 New | 46 Active
  • Toole County Cases: 1,108 Total | 16 New | 59 Active
  • Park County Cases: 3,465 Total | 13 New | 347 Active
  • Roosevelt County Cases: 2,589 Total | 13 New | 121 Active
  • Carbon County Cases: 1,836 Total | 12 New | 92 Active
  • Madison County Cases: 1,661 Total | 12 New | 84 Active
  • Mineral County Cases: 927 Total | 12 New | 37 Active
  • Broadwater County Cases: 1,115 Total | 11 New | 33 Active
  • Meagher County Cases: 348 Total | 11 New | 48 Active
  • Pondera County Cases: 966 Total | 11 New | 75 Active
  • Phillips County Cases: 965 Total | 10 New | 57 Active

More From KMMS-KPRK 1450 AM