At least we're ahead of Alabama and West Virginia. While some Montanans are scrambling for their COVID-19 booster shot, so many have clearly indicated they're not interested in any shot at all.

If you ARE interested in getting vaccinated or getting a booster shot, they are readily available across the state of Montana. For Gallatin County, visit the Gallatin County Health Department page for where you can grab yours.

NOTE: The data used in this post is from the State of Montana COVID-19 dashboard on Thursday, October 28th, 2021 unless otherwise noted.

So where do Montana counties stand in terms of vaccination rates and total doses administered? (In alphabetical order by county name. Those counties with more than 60% of their eligible population vaccinated are bolded below.)

Beaverhead County Vaccines: 9,105 Doses Given | 4,685 (56%) Fully Immunized

Big Horn County Vaccines: 12,897 Doses Given | 6,129 (59%) Fully Immunized

Blaine County Vaccines: 6,265 Doses Given | 2,875 (54%) Fully Immunized

Broadwater County Vaccines: 3,641 Doses Given | 1,721 (32%) Fully Immunized

Carbon County Vaccines: 9,666 Doses Given | 4,753 (49%) Fully Immunized

Carter County Vaccines: 649 Doses Given | 321 (31%) Fully Immunized

Cascade County Vaccines: 73,158 Doses Given | 34,454 (50%) Fully Immunized

Chouteau County Vaccines: 3,647 Doses Given | 1,762 (36%) Fully Immunized

KMMS-KPRK 1450 AM logo
Get our free mobile app

Custer County Vaccines: 8,479 Doses Given | 4,189 (43%) Fully Immunized

Daniels County Vaccines: 1,272 Doses Given | 620 (43%) Fully Immunized

Dawson County Vaccines: 5,943 Doses Given | 2,943 (40%) Fully Immunized

Deer Lodge County Vaccines: 11,040 Doses Given | 5,358 (64%) Fully Immunized

Fallon County Vaccines: 1,815 Doses Given | 889 (38%) Fully Immunized

Fergus County Vaccines: 9,371 Doses Given | 4,555 (48%) Fully Immunized

Flathead County Vaccines: 88,482 Doses Given | 40,787 (46%) Fully Immunized

Gallatin County Vaccines: 134,695 Doses Given | 61,643 (62%) Fully Immunized

Garfield County Vaccines: 539 Doses Given | 278 (26%) Fully Immunized

Glacier County Vaccines: 15,256 Doses Given | 6,562 (61%) Fully Immunized

Golden Valley County Vaccines: 628 Doses Given | 304 (43%) Fully Immunized

Granite County Vaccines: 2,506 Doses Given | 1,173 (38%) Fully Immunized

Hill County Vaccines: 14,591 Doses Given | 7,161 (54%) Fully Immunized

Jefferson County Vaccines: 11,900 Doses Given | 5,520 (52%) Fully Immunized

Judith Basin County Vaccines: 1,405 Doses Given | 668 (38%) Fully Immunized

Lake County Vaccines: 33,507 Doses Given | 15,685 (61%) Fully Immunized

Lewis and Clark County Vaccines: 79,143 Doses Given | 35,795 (60%) Fully Immunized

Liberty County Vaccines: 1,532 Doses Given | 757 (37%) Fully Immunized

Lincoln County Vaccines: 15,990 Doses Given | 7,599 (43%) Fully Immunized

Madison County Vaccines: 7,345 Doses Given | 3,642 (47%) Fully Immunized

McCone County Vaccines: 845 Doses Given | 409 (28%) Fully Immunized

Meagher County Vaccines: 1,763 Doses Given | 873 (53%) Fully Immunized

Mineral County Vaccines: 4,161 Doses Given | 2,140 (55%) Fully Immunized

Missoula County Vaccines: 149,513 Doses Given | 69,479 (66%) Fully Immunized

Musselshell County Vaccines: 2,889 Doses Given | 1,441 (35%) Fully Immunized

Park County Vaccines: 17,935 Doses Given | 8,562 (58%) Fully Immunized

Petroleum County Vaccines: 321 Doses Given | 138 (32%) Fully Immunized

Phillips County Vaccines: 3,054 Doses Given | 1,547 (46%) Fully Immunized

Pondera County Vaccines: 5,795 Doses Given | 2,765 (56%) Fully Immunized

Powder River County Vaccines: 829 Doses Given | 413 (27%) Fully Immunized

Powell County Vaccines: 6,934 Doses Given | 3,652 (59%) Fully Immunized

Prairie County Vaccines: 805 Doses Given | 396 (43%) Fully Immunized

Ravalli County Vaccines: 42,232 Doses Given | 20,251 (52%) Fully Immunized

Richland County Vaccines: 7,240 Doses Given | 3,717 (41%) Fully Immunized

Roosevelt County Vaccines: 7,977 Doses Given | 3,947 (47%) Fully Immunized

Rosebud County Vaccines: 8,673 Doses Given | 4,252 (59%) Fully Immunized

Sanders County Vaccines: 8,512 Doses Given | 4,139 (38%) Fully Immunized

Sheridan County Vaccines: 3,470 Doses Given | 1,687 (59%) Fully Immunized

Silver Bow County Vaccines: 43,369 Doses Given | 19,788 (66%) Fully Immunized

Stillwater County Vaccines: 7,474 Doses Given | 3,635 (43%) Fully Immunized

Sweet Grass County Vaccines: 2,806 Doses Given | 1,425 (44%) Fully Immunized

Teton County Vaccines: 4,655 Doses Given | 2,262 (44%) Fully Immunized

Toole County Vaccines: 3,801 Doses Given | 1,959 (48%) Fully Immunized

Treasure County Vaccines: 621 Doses Given | 282 (48%) Fully Immunized

Valley County Vaccines: 5,576 Doses Given | 2,781 (44%) Fully Immunized

Wheatland County Vaccines: 1,406 Doses Given | 663 (36%) Fully Immunized

Wibaux County Vaccines: 572 Doses Given | 275 (33%) Fully Immunized

Yellowstone County Vaccines: 161,031 Doses Given | 74,221 (54%) Fully Immunized

Answers to 25 common COVID-19 vaccine questions

Vaccinations for COVID-19 began being administered in the U.S. on Dec. 14, 2020. The quick rollout came a little more than a year after the virus was first identified in November 2019. The impressive speed with which vaccines were developed has also left a lot of people with a lot of questions. The questions range from the practical—how will I get vaccinated?—to the scientific—how do these vaccines even work?

Keep reading to discover answers to 25 common COVID-19 vaccine questions.

More From KMMS-KPRK 1450 AM