
Bozeman High School Sports January Schedule
View Bozeman High's Winter 2011-12 sports schedule and scores. Brought to you by Burger King.
Men's Hawk Basketball 2011-12
Date | Day | Team | Place | Frosh “B” | Frosh “A” | Soph | J V | Varsity | ||
DEC 3 | SAT | RED/BLACK SCRIMMAGE | HOME | |||||||
DEC 9 | FRI | HELENA CAPITAL | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |||
DEC 10 | SAT | JOLIET | AWAY | 2:30 | 5:30 | |||||
DEC 12 | MON | BIG TIMBER | HOME | 5:45 | ||||||
DEC 13 | TUE | HELENA HIGH | AWAY | 4:30 (HMS) | 4:00 | 5:45 | 7:30 | |||
DEC 16 | FRI | BUTTE | AWAY | 5:30 | ||||||
DEC 17 | SAT | HELENA CAPITAL | AWAY | 11:15 | 1:00 | 2:45 | 4:30 | |||
DEC 22 | THU | HELENA HIGH | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |||
JAN 3 | TUE | BUTTE | AWAY | 5:30 | ||||||
JAN 5 | THU | BILLINGS SENIOR | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |||
JAN 6 | FRI | BELGRADE | AWAY | 4:00 | 5:30 | 7:00 | ||||
JAN 9 | MON | BELGRADE | HOME | 5:45 | ||||||
JAN 10 | TUE | BILLINGS WEST | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |||
JAN 12 | THU | ENNIS | AWAY | 3:30 | ||||||
JAN 13 | FRI | MISSOULA BIG SKY | AWAY | 3:30 | 3:30 | 5:00 | 6:30 | |||
JAN 20 | FRI | GREAT FALLS HIGH | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |||
JAN 21 | SAT | CMR | HOME | 1:15 | 1:00 | 2:45 | 4:30 | |||
JAN 23 | MON | BIG TIMBER | AWAY | 7:00 | ||||||
JAN 26 | THU | ENNIS | HOME | 5:45 | ||||||
JAN 27 | FRI | BILLINGS SENIOR | AWAY | 4:00 | 4:00 | 5:45 | 7:30 | |||
JAN 28 | SAT | MISSOULA SENTINEL | HOME | 2:15 | 2:00 | 3:30 | 5:00 | |||
JAN 31 | TUE | BELGRADE | HOME | 4:00 | 5:45 | 7:30 | ||||
FEB 2 | THU | BUTTE | AWAY | 4:00 | 4:00 | 5:45 | 7:30 | |||
FEB 4 | SAT | LAUREL | AWAY | 6:00 | 12:00 | |||||
FEB 10 | FRI | BILLINGS WEST | AWAY | @ RIVERSIDE | 4:00 | 5:45 | 7:30 | |||
FEB 11 | SAT | BILLINGS SKYVIEW | HOME | 1:15 | 1:00 | 2:45 | 4:30 | |||
FEB 13 | MON | BUTTE | HOME | 5:45 | ||||||
FEB 17 | FRI | CMR | AWAY | 4:00 | 4:00 | 5:45 | 7:30 | |||
FEB 18 | SAT | GREAT FALLS HIGH | AWAY | 11:15 | 1:00 | 2:45 | 4:30 | |||
FEB 23 | THU | BUTTE | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |||
FEB 24 | FRI | BILLINGS SKYVIEW | AWAY | 6:00 | @CASTLE | 4:00 | 5:45 | 7:30 | ||
MAR 1-3 | TH-S | PLAYOFFS | TBA | TBA | ||||||
MAR 8-10 | TH-S | STATE @ BOZEMAN | AWAY | TBA |
Schedules are subject to change. Please check website at www.bsd7.org/activities, or call | office at 522-6237. | REVISED 12/05/2011 |
Lady Hawk Basketball 2011-12
Date | Day | Team | Place | Frosh “B” | Frosh “A” | Soph | J V | Varsity |
DEC 3 | SAT | RED/BLACK SCRIMMAGE | HOME | |||||
DEC 9 | FRI | HELENA CAPITAL | AWAY | 4:30 @ 4GS | 4:00 | 5:45 | 7:30 | |
DEC 10 | SAT | JOLIET | AWAY | 1:00 | 4:00 | |||
DEC 12 | MON | BIG TIMBER | HOME | 7:00 | ||||
DEC 13 | TUE | HELENA HIGH | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |
DEC 13 | TUE | THREE FORKS | HOME | 5:45 | ||||
DEC 16 | FRI | BUTTE | AWAY | 4:00 | ||||
DEC 17 | SAT | HELENA CAPITAL | HOME | 1:15 | 1:00 | 2:45 | 4:30 | |
DEC 22 | THU | HELENA HIGH | AWAY | 4:30 (HMS) | 4:00 | 5:45 | 7:30 | |
JAN 3 | TUE | BELGRADE | HOME | 4:00 | 5:45 | 7:30 | ||
JAN 3 | TUE | BUTTE | AWAY | 4:00 | ||||
JAN 6 | FRI | BILLINGS SENIOR | AWAY | 4:00 | 4:00 | 5:45 | 7:30 | |
JAN 6 | FRI | THREE FORKS | AWAY | 3:00 | ||||
JAN 9 | MON | BELGRADE | HOME | 7:00 | ||||
JAN 13 | FRI | BILLINGS WEST | AWAY | 6:00 WILL JAMES | 4:00 | 5:45 | 7:30 | |
JAN 14 | SAT | MISSOULA BIG SKY | HOME | 1:15 | 1:00 | 2:45 | 4:30 | |
JAN 19 | THU | BELGRADE | HOME | 5:45 | ||||
JAN 20 | FRI | GREAT FALLS HIGH | AWAY | 4:00 | 4:00 | 5:45 | 7:30 | |
JAN 21 | SAT | CMR | AWAY | 11:15 | 1:00 | 2:45 | 4:30 | |
JAN 23 | MON | BIG TIMBER | AWAY | 5:45 | ||||
JAN 27 | FRI | BILLINGS SENIOR | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |
JAN 28 | SAT | MISSOULA SENTINEL | AWAY | 2:00 | 2:00 | 3:30 | 5:00 | |
JAN 28 | SAT | THREE FORKS | AWAY | 3:00 | ||||
FEB 2 | THU | BUTTE | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |
FEB 3 | FRI | BELGRADE | AWAY | 4:00 | 5:30 | 7:00 | ||
FEB 4 | SAT | LAUREL | AWAY | 1:30 | ||||
FEB 4 | SAT | THREE FORKS | AWAY | 3:00 | ||||
FEB 10 | FRI | BILLINGS WEST | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |
FEB 11 | SAT | BILLINGS SKYVIEW | AWAY | 11:15 | 1:00 | 2:45 | 4:30 | |
FEB 13 | MON | BUTTE | HOME | 7:00 | ||||
FEB 17 | FRI | CMR | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |
FEB 18 | SAT | GREAT FALLS HIGH | HOME | 1:15 | 1:00 | 2:45 | 4:30 | |
FEB 23 | THU | BUTTE | AWAY | 4:00 | 4:00 | 5:45 | 7:30 | |
FEB 24 | FRI | BILLINGS SKYVIEW | HOME | 4:15 | 4:00 | 5:45 | 7:30 | |
MAR 1-3 | TH-S | PLAYOFFS | TBA | TBA | ||||
MAR 8-10 | TH-S | STATE @ BOZEMAN | AWAY | TBA | ||||
Schedules are subject to change. Please check website at www.bsd7.org/activities, or call office at 522-6237. | REVISED 11/30/2011 |
Hawk's Wresting
Date | Day | Team | Place | Frosh | J V | Varsity |
DEC 3 | SAT | RED/BLACK SCRIMMAGE | HOME | |||
DEC 6 | TUE | GREAT FALLS HIGH @ UGF | AWAY | 3:30 | 5:30 | |
DEC 9-10 | F-S | MINING CITY DUALS | AWAY | 10:00/9:00 | ||
DEC 9-10 | F-S | WHITEHALL DUALS | AWAY | 1:00/10:00 | ||
DEC 16-17 | F-S | CMR HOLIDAY TOURNAMENT | AWAY | 11:00/9:00 | ||
DEC 17 | SAT | GREAT FALLS JV TOURNEY@PARIS | AWAY | 9:00 | ||
MS | ||||||
DEC 20 | TUE | BELGRADE | HOME | 6:00 | 7:00 | |
DEC 22 | THU | CMR | HOME | 12:00/1:00 | 12:00/1:00 | |
JAN 3 | TUE | MISSOULA SENTINEL | AWAY | 4:30 | 5:30 | |
JAN 6-7 | F-S | TOM LEPROWSE TOURNAMENT | HOME | 12:00/9:00 | 12:00/9:00 | |
JAN 10 | TUE | BUTTE | AWAY | 6:00 | 7:00 | |
JAN 13-14 | F-S | ROCKY MTN@MISSOULA SENTINEL | AWAY | 11:30/9:30 | ||
JAN 21 | SAT | AA DUALS | HOME | 10:00 | 10:00 | |
JAN 26 | THU | BILLINGS WEST | HOME | 6:00 | 7:00 | |
JAN 27 | FRI | BELGRADE | AWAY | 6:00 | 7:30 | |
JAN 28 | SAT | BILLINGS | AWAY | 1:00/3:00 | 1:00/3:00 | |
SENIOR/SKYVIEW@SENIOR | ||||||
FEB 3-4 | F-S | DIVISIONALS @ GREAT FALLS | AWAY | 4:00/9:00 | ||
FEB 10-11 | F-S | STATE @ BILLINGS | AWAY | TBA |
Hawk's Swimming
Date | Day | Team | Place | Time |
DEC 3 | SAT | BILLINGS INVITE | AWAY | 11:00 |
DEC 10 | SAT | HARDIN | AWAY | 11:00 |
DEC 17 | SAT | GREAT FALLS INVITE | AWAY | 11:00 |
JAN 7 | SAT | BUTTE/BILLINGS SENIOR,SKYVIEW,WEST | HOME | 12:00 |
JAN 14 | SAT | I-15 INVITE @ GREAT FALLS | AWAY | 12:00 |
JAN 21 | SAT | MISSOULA | AWAY | 12:00 |
JAN 28 | SAT | HELENA | AWAY | 11:00 |
FEB 10-11 | F-S | STATE @ GREAT FALLS | AWAY | TBA |