<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; Election</title>
	<atom:link href="http://kmmsam.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 01:27:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Election Eve: The End of a Long Road</title>
		<link>http://kmmsam.com/election-eve-the-end-of-a-long-road/</link>
		<comments>http://kmmsam.com/election-eve-the-end-of-a-long-road/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:00:40 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[attack ads]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=96088</guid>
		<description><![CDATA[Even though today’s voter claims to tune out political ads, the repetition of the ads is key. Tell something often enough and get enough people to repeat it and it becomes fact over the course of a campaign.]]></description>
			<content:encoded><![CDATA[<p>Even though today’s voter claims to tune out political ads, the repetition of the ads is key. Tell something often enough and get enough people to repeat it and it becomes fact over the course of a campaign.
<p class="more_act text"><a href="http://kmmsam.com/election-eve-the-end-of-a-long-road/" title="Election Eve: The End of a Long Road">Read More</a><em>|</em><a href="http://kmmsam.com/election-eve-the-end-of-a-long-road/#comments_wrap" title="Election Eve: The End of a Long Road">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/election-eve-the-end-of-a-long-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/11/154478012.jpg" height="2119" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Early Voting In Nevada  (Photo by David Becker/Getty Images) </media:description>	</item>
		<item>
		<title>Voter ID: Fraud Prevention or Partisan Scam?</title>
		<link>http://kmmsam.com/voter-id-fraud-prevention-or-partisan-scam/</link>
		<comments>http://kmmsam.com/voter-id-fraud-prevention-or-partisan-scam/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:00:09 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[driver's license]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[impersonation]]></category>
		<category><![CDATA[Photo ID]]></category>
		<category><![CDATA[polling place]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Voter Rights Act of 1965]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=80738</guid>
		<description><![CDATA[Voter ID has been a hot topic, as Election Day looms ever closer. Both parties are very entrenched in their beliefs as to the value, or lack of positive identification value, of voters at the polls.]]></description>
			<content:encoded><![CDATA[<p>Voter ID has been a hot topic, as Election Day looms ever closer. Both parties are very entrenched in their beliefs as to the value, or lack of positive identification value, of voters at the polls.
<p class="more_act text"><a href="http://kmmsam.com/voter-id-fraud-prevention-or-partisan-scam/" title="Voter ID: Fraud Prevention or Partisan Scam?">Read More</a><em>|</em><a href="http://kmmsam.com/voter-id-fraud-prevention-or-partisan-scam/#comments_wrap" title="Voter ID: Fraud Prevention or Partisan Scam?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/voter-id-fraud-prevention-or-partisan-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/08/118968952.jpg" height="2856" width="4482" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WASHINGTON, DC - JULY 13: Laywers&#039; Committee for Civil Rights Under Law Executive Director Barbara Arnwine (2nd R) speaks during a news conference to voice opposition to state photo identification voter laws with the Rev. Jesse Jackson (C) and members of Congress at the U.S. Capitol July 13, 2011 in Washington, DC. In what the the committee calls &#039;vote supression legislation,&#039; eight states require photo identification for people to vote and 22 others are considering similar legislation. (Photo by Chip Somodevilla/Getty Images) </media:description>	</item>
		<item>
		<title>Can a Low Voice Help Your Election Chances?</title>
		<link>http://kmmsam.com/can-a-low-voice-help-your-election-chances/</link>
		<comments>http://kmmsam.com/can-a-low-voice-help-your-election-chances/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:38:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80786</guid>
		<description><![CDATA[If you&#8217;re running for office, you may want to lower your voice &#8212; new research reveals voters respond more positively to deep-voiced politicians. In the study, a group of men and women listened to recordings of both high and low-pitched voices saying, &#8220;I urge you to vote for me this November.&#8221; The results showed that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running for office, you may want to lower your voice &#8212; <a href="http://health.msn.com/health-topics/deeper-voices-win-over-voters-study-finds" >new research</a> reveals voters respond more positively to deep-voiced politicians.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/can-a-low-voice-help-your-election-chances/" title="Can a Low Voice Help Your Election Chances?">Read More</a><em>|</em><a href="http://kmmsam.com/can-a-low-voice-help-your-election-chances/#comments_wrap" title="Can a Low Voice Help Your Election Chances?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/can-a-low-voice-help-your-election-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/03/i-voted.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">vox_efx, Flickr</media:description>	</item>
		<item>
		<title>Wilmer Of Bozeman Announces U.S. House Bid</title>
		<link>http://kmmsam.com/wilmer-of-bozeman-announces-u-s-house-bid/</link>
		<comments>http://kmmsam.com/wilmer-of-bozeman-announces-u-s-house-bid/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:25:29 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Wilmer]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=2850</guid>
		<description><![CDATA[Will Denny Rehberg make a run at John Tester&#8217;s U.S. Senate seat in 2012? We will likely know sooner than later. One thing we know now is that Franke Wilmer has announced that she&#8217;s making a run at Rehberg&#8217;s U.S. House seat in 2012. Franke Wilmer, a Democrat from Bozeman who currently serves in the [...]]]></description>
			<content:encoded><![CDATA[<p>Will Denny Rehberg make a run at John Tester's U.S. Senate seat in 2012? We will likely know sooner than later. One thing we know now is that Franke Wilmer has announced that she's making a run at Rehberg's U.S. House seat in 2012.
<p class="more_act text"><a href="http://kmmsam.com/wilmer-of-bozeman-announces-u-s-house-bid/" title="Wilmer Of Bozeman Announces U.S. House Bid">Read More</a><em>|</em><a href="http://kmmsam.com/wilmer-of-bozeman-announces-u-s-house-bid/#comments_wrap" title="Wilmer Of Bozeman Announces U.S. House Bid">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/wilmer-of-bozeman-announces-u-s-house-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/02/USCapitol_250x200.gif" height="200" width="250" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 922/1077 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-24 06:44:41 -->