<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; Weather</title>
	<atom:link href="http://kmmsam.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 04:43:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity</title>
		<link>http://kmmsam.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/</link>
		<comments>http://kmmsam.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:33:32 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=144621</guid>
		<description><![CDATA[Recent maps released by the U.S. Drought Monitor show much of southern Montana in either severe or extreme drought.]]></description>
			<content:encoded><![CDATA[<p>Recent maps released by the U.S. Drought Monitor show much of southern Montana in either severe or extreme drought.
<p class="more_act text"><a href="http://kmmsam.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/" title="Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity">Read More</a><em>|</em><a href="http://kmmsam.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/#comments_wrap" title="Large Area of Montana in Extreme to Severe Drought, Little Indication for Fire Season Severity">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/large-area-of-montana-in-extreme-to-severe-droughtlittle-indication-for-fire-season-severity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/04/drought-map.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/drought.png" height="498" width="670" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of http://drought.mt.gov/default.aspx</media:description>	</item>
		<item>
		<title>Montana Has 3 Of The Coldest Cities In America</title>
		<link>http://kmmsam.com/montana-has-3-of-the-coldest-cities-in-america/</link>
		<comments>http://kmmsam.com/montana-has-3-of-the-coldest-cities-in-america/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:07:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=139597</guid>
		<description><![CDATA[Not a real shocker for native Montanans (or North Dakotans) but both states scored several spots in the latest &#8220;Who&#8217;s Got The Yuckiest, Coldest Weather In America&#8221; list. See the full list here: SEE THE TOP 25 CITIES WITH THE COLDEST WEATHER HERE &#160;]]></description>
			<content:encoded><![CDATA[<p>Not a real shocker for native Montanans (or North Dakotans) but both states scored several spots in the latest "Who's Got The Yuckiest, Coldest Weather In America" list. See the full list here:
<p class="more_act text"><a href="http://kmmsam.com/montana-has-3-of-the-coldest-cities-in-america/" title="Montana Has 3 Of The Coldest Cities In America">Read More</a><em>|</em><a href="http://kmmsam.com/montana-has-3-of-the-coldest-cities-in-america/#comments_wrap" title="Montana Has 3 Of The Coldest Cities In America">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montana-has-3-of-the-coldest-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2012/12/Snow-Scene.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winter Weather Advisory in effect (Michelle Wolfe/KMMS)</media:description>	</item>
		<item>
		<title>Bozeman Winter Weather Advisory For Snow Through 5am Tuesday 10/23</title>
		<link>http://kmmsam.com/bozeman-winter-weather-advisory-for-snow-through-5am-tuesday-1023/</link>
		<comments>http://kmmsam.com/bozeman-winter-weather-advisory-for-snow-through-5am-tuesday-1023/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:11:38 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=119959</guid>
		<description><![CDATA[We knew it. When you woke up this morning and heard us give you the forecast for the week&#8230;.deep in your heart, you knew it. Here are the details on how much snow might be coming: The National Weather Service in Great Falls has issued a Winter Weather Advisory for snow&#8230; which is in effect [...]]]></description>
			<content:encoded><![CDATA[<p>We knew it. When you woke up this morning and heard us give you the forecast for the week....deep in your heart, you knew it. Here are the details on how much snow might be coming:
<p class="more_act text"><a href="http://kmmsam.com/bozeman-winter-weather-advisory-for-snow-through-5am-tuesday-1023/" title="Bozeman Winter Weather Advisory For Snow Through 5am Tuesday 10/23">Read More</a><em>|</em><a href="http://kmmsam.com/bozeman-winter-weather-advisory-for-snow-through-5am-tuesday-1023/#comments_wrap" title="Bozeman Winter Weather Advisory For Snow Through 5am Tuesday 10/23">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/bozeman-winter-weather-advisory-for-snow-through-5am-tuesday-1023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2012/10/IMG00377-20110422-1023.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winter Weather Advisory for Gallatin and Madison County (Photo by Michelle Wolfe/KMMS)</media:description>	</item>
		<item>
		<title>Hurricane Catarina: A Very Strange Storm Not Seen Before or Since</title>
		<link>http://kmmsam.com/hurricane-catarina-a-very-strange-storm-not-seen-before-or-since/</link>
		<comments>http://kmmsam.com/hurricane-catarina-a-very-strange-storm-not-seen-before-or-since/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:15:33 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[catarina]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145970</guid>
		<description><![CDATA[On Friday, March 26, 2004, something happened in the South Atlantic Ocean that had never happened before: a hurricane formed. The following night, it made landfall and wreaked incredible havoc. Which is understandable, considering that the town of Torres in southern Brazil had not ever (at least on record) seen a hurricane, leaving its residents [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, March 26, 2004, something happened in the South Atlantic Ocean that had never happened before: <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=4369" target="_blank">a hurricane formed</a>. The following night, it made landfall and wreaked incredible havoc. Which is understandable, considering that the town of Torres in southern Brazil had not ever (at least on record) seen a hurricane, leaving its residents rather unprepared for the colossal impact.</p>
<p class="more_act text"><a href="http://kmmsam.com/hurricane-catarina-a-very-strange-storm-not-seen-before-or-since/" title="Hurricane Catarina: A Very Strange Storm Not Seen Before or Since">Read More</a><em>|</em><a href="http://kmmsam.com/hurricane-catarina-a-very-strange-storm-not-seen-before-or-since/#comments_wrap" title="Hurricane Catarina: A Very Strange Storm Not Seen Before or Since">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/hurricane-catarina-a-very-strange-storm-not-seen-before-or-since/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/hurricane-catarina.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Montana Weather: Ya Gotta Love IT!</title>
		<link>http://kmmsam.com/montana-weather-ya-gotta-love-it/</link>
		<comments>http://kmmsam.com/montana-weather-ya-gotta-love-it/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:00:42 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[1887]]></category>
		<category><![CDATA[Fort Keogh]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowflake]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=63303</guid>
		<description><![CDATA[“The Guinness Book of World Records lists the world's largest snowflakes as those of January 1887 at Fort Keogh, Montana; allegedly one measured 15 inches in diameter."]]></description>
			<content:encoded><![CDATA[<p>“The Guinness Book of World Records lists the world's largest snowflakes as those of January 1887 at Fort Keogh, Montana; allegedly one measured 15 inches in diameter."
<p class="more_act text"><a href="http://kmmsam.com/montana-weather-ya-gotta-love-it/" title="Montana Weather: Ya Gotta Love IT!">Read More</a><em>|</em><a href="http://kmmsam.com/montana-weather-ya-gotta-love-it/#comments_wrap" title="Montana Weather: Ya Gotta Love IT!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montana-weather-ya-gotta-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/05/3037316007_6b4d2e8659_b.jpg" height="750" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr Photo by NCinDC - Used With Permission</media:description>	</item>
		<item>
		<title>What City Is Most Overdue For a Hurricane?</title>
		<link>http://kmmsam.com/what-city-is-most-overdue-for-a-hurricane/</link>
		<comments>http://kmmsam.com/what-city-is-most-overdue-for-a-hurricane/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:47:27 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=5855</guid>
		<description><![CDATA[Tornadoes have captured much of the nation&#8217;s attention this year, but hurricane season is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there&#8217;s no way one will come to your town. A new list says Honolulu, Hawaii is the most overdue city for a [...]]]></description>
			<content:encoded><![CDATA[<p>Tornadoes have captured much of the nation's attention this year, but <a href="http://www.nhc.noaa.gov/" target="_blank">hurricane season</a> is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there's no way one will come to your town.</p>
<p>A new list says Honolulu, Hawaii is the <a href="http://www.weather.com/outlook/weather-news/news/articles/2011-hurricane-overdue-cities_2011-05-27" target="_blank">most overd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/what-city-is-most-overdue-for-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/06/what-city-is-most-overdue-for-a-hurricane.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Winter Weather Advisory</title>
		<link>http://kmmsam.com/winter-weather-advisory-5/</link>
		<comments>http://kmmsam.com/winter-weather-advisory-5/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:25:31 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=3593</guid>
		<description><![CDATA[The National Weather Service has issues a Winter Weather Advisory in effect from 2:00pm this afternoon through 5:00am Thursday morning. 2 to 4 inches of snow are expected in the lower elevations, with 4 to 7 inches likely in the mountains. For the latest road and travel conditions in Montana dial 511.]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issues a Winter Weather Advisory in  effect from 2:00pm this afternoon through 5:00am Thursday morning. 2 to 4  inches of snow are expected in the lower elevations, with 4 to 7 inches  likely in the mountains.
<p class="more_act text"><a href="http://kmmsam.com/winter-weather-advisory-5/" title="Winter Weather Advisory">Read More</a><em>|</em><a href="http://kmmsam.com/winter-weather-advisory-5/#comments_wrap" title="Winter Weather Advisory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/winter-weather-advisory-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/02/SnowPlow_250x2001.jpg" height="200" width="250" />	</item>
		<item>
		<title>Killer Weather On It&#039;s Way</title>
		<link>http://kmmsam.com/killer-weather-on-its-way/</link>
		<comments>http://kmmsam.com/killer-weather-on-its-way/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:31:18 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[large storm]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=2818</guid>
		<description><![CDATA[If you have ever seen the movie &#8220;The Day After Tomorrow&#8221; you may be interested in the weather forecast for the next week. While it doesn&#8217;t carry the drama that Hollywood was able to create, it does carry the snow. Experts are expecting record amounts of snow and ice. NPR.org A monster winter storm bigger [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever seen the movie "The Day After Tomorrow" you may be interested in the weather forecast for the next week. While it doesn't carry the drama that Hollywood was able to create, it does carry the snow. Experts are expecting record amounts of snow and ice.
<p class="more_act text"><a href="http://kmmsam.com/killer-weather-on-its-way/" title="Killer Weather On It&#8217;s Way">Read More</a><em>|</em><a href="http://kmmsam.com/killer-weather-on-its-way/#comments_wrap" title="Killer Weather On It&#8217;s Way">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/killer-weather-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/01/winter_weather_co_6053789.jpg" height="224" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP Photo/Ed Andrieski</media:description>	</item>
		<item>
		<title>Winter Weather Advisory</title>
		<link>http://kmmsam.com/winter-weather-advisory-3/</link>
		<comments>http://kmmsam.com/winter-weather-advisory-3/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:25:26 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=2383</guid>
		<description><![CDATA[A Winter Weather Advisory remains in effect for Southwest Montana through 11:00am this morning. Periods of snow will continue through late morning. Total accumulation of 2 to 4 inches of snow is expected in the lower elevations, with 6 to 8 inches expected in the mountains. For specific road and travel conditions in Montana dial [...]]]></description>
			<content:encoded><![CDATA[<p>A Winter Weather Advisory remains in effect for Southwest Montana  through 11:00am this morning. Periods of snow will continue through late  morning. Total accumulation of 2 to 4 inches of snow is expected in the  lower elevations, with 6 to 8 inches expected in the mountains.
<p class="more_act text"><a href="http://kmmsam.com/winter-weather-advisory-3/" title="Winter Weather Advisory">Read More</a><em>|</em><a href="http://kmmsam.com/winter-weather-advisory-3/#comments_wrap" title="Winter Weather Advisory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/winter-weather-advisory-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2010/11/SnowPlow_250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Images</media:description>	</item>
		<item>
		<title>Bozeman December Weather Outlook</title>
		<link>http://kmmsam.com/bozeman-december-weather-outlook/</link>
		<comments>http://kmmsam.com/bozeman-december-weather-outlook/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:00:41 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=819</guid>
		<description><![CDATA[The Old Farmer&#8217;s Almanac is calling for slightly above average temperatures for Bozeman in December, and slightly above average snowfall. That&#8217;s also what the Almanac says we can expect for the winter in general. Let it snow, let it snow, let it snow. DECEMBER 2010: temperature 34 ° (3 ° above avg.); precipitation 2&#8243; (0.5&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>The Old Farmer's Almanac is calling for slightly above average  temperatures for Bozeman in December, and slightly above average  snowfall. That's also what the Almanac says we can expect for the winter  in general. Let it snow, let it snow, let it snow.<strong></strong>
<p class="more_act text"><a href="http://kmmsam.com/bozeman-december-weather-outlook/" title="Bozeman December Weather Outlook">Read More</a><em>|</em><a href="http://kmmsam.com/bozeman-december-weather-outlook/#comments_wrap" title="Bozeman December Weather Outlook">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/bozeman-december-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2010/11/FarmersAlmanac2010_250x200.jpg" height="200" width="250" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1434/1583 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-19 04:43:56 -->