<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; tax cuts</title>
	<atom:link href="http://kmmsam.com/tags/tax-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 08:02:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Norquist:  &quot;This Fiscal Cliff is a Spending Problem&quot;</title>
		<link>http://kmmsam.com/norquist-this-fiscal-cliff-is-a-spending-problem/</link>
		<comments>http://kmmsam.com/norquist-this-fiscal-cliff-is-a-spending-problem/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:42:43 +0000</pubDate>
		<dc:creator>Henry Kriegel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Grover Norquist]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=106390</guid>
		<description><![CDATA[My guest last Thursday was Grover Norquist, president of Americans for Tax Reform and the single man most responsible for the Bush tax cuts we now enjoy&#8211;which Obama will likely allow to expire at the end of the year.  What does that mean for you and me?  Along with ObamaCare, written in large part by [...]]]></description>
			<content:encoded><![CDATA[<p>My guest last Thursday was Grover Norquist, president of Americans for Tax Reform and the single man most responsible for the Bush tax cuts we now enjoy--which Obama will likely allow to expire at the end of the year.  What does that mean for you and me?
<p class="more_act text"><a href="http://kmmsam.com/norquist-this-fiscal-cliff-is-a-spending-problem/" title="Norquist:  &#8220;This Fiscal Cliff is a Spending Problem&#8221;">Read More</a><em>|</em><a href="http://kmmsam.com/norquist-this-fiscal-cliff-is-a-spending-problem/#comments_wrap" title="Norquist:  &#8220;This Fiscal Cliff is a Spending Problem&#8221;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/norquist-this-fiscal-cliff-is-a-spending-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/12/Norquist.jpg" height="1840" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Henry Kriegel</media:description>	</item>
		<item>
		<title>Do You Make $172,000 A Year?</title>
		<link>http://kmmsam.com/do-you-make-172000-a-year/</link>
		<comments>http://kmmsam.com/do-you-make-172000-a-year/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:00:56 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=1974</guid>
		<description><![CDATA[Let&#8217;s see now. How much money would you have to make for Obama to raise your taxes? That would be $200,000 a year. Obama proposes raising taxes on individuals who make over $250,000 a year, the republicans oppose it, and the Democrats start screaming about tax breaks for &#8220;millionaires and billionaires.&#8221; Well &#8230; if $200,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Let's see  now. How much money would you have to make for  Obama to raise your taxes? That would be $200,000 a year. Obama proposes  raising taxes on individuals who make over $250,000 a year, the  republicans oppose it, and the Democrats start screaming about tax  breaks for "millionaires and billionaires."</p>
<p class="more_act text"><a href="http://kmmsam.com/do-you-make-172000-a-year/" title="Do You Make $172,000 A Year?">Read More</a><em>|</em><a href="http://kmmsam.com/do-you-make-172000-a-year/#comments_wrap" title="Do You Make $172,000 A Year?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/do-you-make-172000-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/01/Obama-Spread-the-Wealth.jpg" height="412" width="374" />	</item>
		<item>
		<title>Presidential Address 12/18</title>
		<link>http://kmmsam.com/presidential-address-1218/</link>
		<comments>http://kmmsam.com/presidential-address-1218/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:15:58 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[presidential address]]></category>
		<category><![CDATA[start treaty]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=1383</guid>
		<description><![CDATA[We will begin posting each week&#8217;s address so that you can watch and read about the nations decisions right here on Bozeman&#8217;s News Talk Leader. This week the President addresses the recent signing of the tax policy and the importance of the nuclear arms START Treaty with Russia. Remarks of President Barack Obama – As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We will begin posting each week's address so that you can watch and read about the nations decisions right here on Bozeman's News Talk Leader. This week the President addresses the recent signing of the tax policy and the importance of the nuclear arms START Treaty with Russia.</p>
<p style="text-align: left;">
<p class="more_act text"><a href="http://kmmsam.com/presidential-address-1218/" title="Presidential Address 12/18">Read More</a><em>|</em><a href="http://kmmsam.com/presidential-address-1218/#comments_wrap" title="Presidential Address 12/18">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/presidential-address-1218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2010/12/Picture-15.png" height="258" width="341" />	</item>
		<item>
		<title>Olbermann&#039;s Opinion</title>
		<link>http://kmmsam.com/olbermanns-opinion/</link>
		<comments>http://kmmsam.com/olbermanns-opinion/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:51:36 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=1071</guid>
		<description><![CDATA[Me, you and everyone else all have our own opinions about the tax deal underway. But what does Keith Olbermann think? Read on and find out; it&#8217;s probably not far from what most would assume he is thinking. Keith Olbermann In exchange for injecting new vigor into the infantile, moronic, disproved-for-a-decade three-card monte game of [...]]]></description>
			<content:encoded><![CDATA[<p>Me, you and everyone else all have our own opinions about the tax deal underway. But what does Keith Olbermann think? Read on and find out; it's probably not far from what most would assume he is thinking
<p class="more_act text"><a href="http://kmmsam.com/olbermanns-opinion/" title="Olbermann&#8217;s Opinion">Read More</a><em>|</em><a href="http://kmmsam.com/olbermanns-opinion/#comments_wrap" title="Olbermann&#8217;s Opinion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/olbermanns-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2010/12/keith2.jpg" height="391" width="404" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 950/1042 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-06-20 10:23:09 -->