<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; stock market</title>
	<atom:link href="http://kmmsam.com/tags/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 22:31:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tough Times Call for Tough People</title>
		<link>http://kmmsam.com/tough-times-call-for-tough-people/</link>
		<comments>http://kmmsam.com/tough-times-call-for-tough-people/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 12:00:00 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Open for Business]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tough people]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=68172</guid>
		<description><![CDATA[Will “the worst of times” make us stronger in the long run? Or will “the best of times,” on the distant horizon, completely change the way business is done?]]></description>
			<content:encoded><![CDATA[<p>Will “the worst of times” make us stronger in the long run? Or will “the best of times,” on the distant horizon, completely change the way business is done?
<p class="more_act text"><a href="http://kmmsam.com/tough-times-call-for-tough-people/" title="Tough Times Call for Tough People">Read More</a><em>|</em><a href="http://kmmsam.com/tough-times-call-for-tough-people/#comments_wrap" title="Tough Times Call for Tough People">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/tough-times-call-for-tough-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/06/137886196.jpg" height="1997" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jamie McDonald/Getty Images) </media:description>	</item>
		<item>
		<title>Restaurant with Drink Prices Mimicking Stock Market Supply and Demand</title>
		<link>http://kmmsam.com/stock-market-driven-drink-prices-at-restaurants/</link>
		<comments>http://kmmsam.com/stock-market-driven-drink-prices-at-restaurants/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:31:29 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[d street bar and grille]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=56285</guid>
		<description><![CDATA[A restaurant in California called D Street Bar and Grille is borrowing the principles of the stock market and applying them to the pricing of their drink menu. This means, if everyone in the bar is drinking your favorite drink, you may end up paying more than usual because of supply and demand. This is [...]]]></description>
			<content:encoded><![CDATA[<p>A restaurant in California called <a href="http://www.dstreetbarandgrill.com/" target="_blank">D Street Bar and Grille</a> is borrowing the principles of the stock market and applying them to the pricing of their drink menu. This means, if everyone in the bar is drinking your favorite drink, you may end up paying more than usual because of supply and demand.
<p class="more_act text"><a href="http://kmmsam.com/stock-market-driven-drink-prices-at-restaurants/" title="Restaurant with Drink Prices Mimicking Stock Market Supply and Demand">Read More</a><em>|</em><a href="http://kmmsam.com/stock-market-driven-drink-prices-at-restaurants/#comments_wrap" title="Restaurant with Drink Prices Mimicking Stock Market Supply and Demand">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/stock-market-driven-drink-prices-at-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/04/d-street-menu.jpg" height="337" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Freakonomics.com</media:description>	</item>
		<item>
		<title>Oil Prices Drop Below $98 A Barrel</title>
		<link>http://kmmsam.com/oil-prices-drop-below-98/</link>
		<comments>http://kmmsam.com/oil-prices-drop-below-98/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:53:33 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=3671</guid>
		<description><![CDATA[Despite the current event in the Middle East, oil prices are back down to a comfortable level of$98 a barrel. Tom Petruno &#8211; Los Angelas Times U.S. crude oil prices tumbled from their highs Thursday as some speculators apparently backed off from bets that Middle East unrest would worsen. The market also may have been [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the current event in the Middle East, oil prices are back down to a comfortable level of$98 a barrel.
<p class="more_act text"><a href="http://kmmsam.com/oil-prices-drop-below-98/" title="Oil Prices Drop Below $98 A Barrel">Read More</a><em>|</em><a href="http://kmmsam.com/oil-prices-drop-below-98/#comments_wrap" title="Oil Prices Drop Below $98 A Barrel">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/oil-prices-drop-below-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/02/109347509.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 888/959 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-19 23:54:42 -->