<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; north dakota</title>
	<atom:link href="http://kmmsam.com/tags/north-dakota/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tom&#039;s Opinion: Is It Time to Abolish The Property Tax In Montana?</title>
		<link>http://kmmsam.com/toms-opinion-is-it-time-to-abolish-the-property-tax-in-montana/</link>
		<comments>http://kmmsam.com/toms-opinion-is-it-time-to-abolish-the-property-tax-in-montana/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:00:53 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Montanans]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=67187</guid>
		<description><![CDATA[Currently we are getting about $1.75 in tax dollars back from Uncle Sam for every dollar we send in. It would sure be nice to reverse those numbers.]]></description>
			<content:encoded><![CDATA[<p>Currently we are getting about $1.75 in tax dollars back from Uncle Sam for every dollar we send in. It would sure be nice to reverse those numbers.
<p class="more_act text"><a href="http://kmmsam.com/toms-opinion-is-it-time-to-abolish-the-property-tax-in-montana/" title="Tom&#8217;s Opinion: Is It Time to Abolish The Property Tax In Montana?">Read More</a><em>|</em><a href="http://kmmsam.com/toms-opinion-is-it-time-to-abolish-the-property-tax-in-montana/#comments_wrap" title="Tom&#8217;s Opinion: Is It Time to Abolish The Property Tax In Montana?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/toms-opinion-is-it-time-to-abolish-the-property-tax-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/06/86366207.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>University of North Dakota to Drop Its Fighting Sioux Nickname</title>
		<link>http://kmmsam.com/university-of-north-dakota-to-drop-its-fighting-sioux-nickname/</link>
		<comments>http://kmmsam.com/university-of-north-dakota-to-drop-its-fighting-sioux-nickname/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:31:16 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[university of north dakota]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36599</guid>
		<description><![CDATA[The “Fighting Sioux” will be all but gone by the end of the year. That was the ultimate decision that University of North Dakota officials made, heeding the call of the NCAA which said the term is offensive to Native Americans. They will retire the nickname of its athletics program and implement a new name [...]]]></description>
			<content:encoded><![CDATA[<p>The “Fighting Sioux” will be all but gone by the end of the year.</p>
<p>That was the ultimate decision that University of North Dakota officials made, <a title="North Dakota Sioux" href="http://www.grandforksherald.com/event/article/id/212842/" >heeding the call</a> of the NCAA which said the term is offensive to Native Americans. They will retire the nickname of its athletics program and implement a new name for the school early next year. After private meetings were held with leaders of the NCAA, and amid <a title="Mounting Pressure" href="http://articles.cnn.com/2011-08-14/us/north.dakota.mascot.fight_1_fighting-sioux-nickname-and-logo-nickname-controversy?_s=PM:US" >mounting pressure</a>, the school opted to back down and accept a name change.
<p class="more_act text"><a href="http://kmmsam.com/university-of-north-dakota-to-drop-its-fighting-sioux-nickname/" title="University of North Dakota to Drop Its Fighting Sioux Nickname">Read More</a><em>|</em><a href="http://kmmsam.com/university-of-north-dakota-to-drop-its-fighting-sioux-nickname/#comments_wrap" title="University of North Dakota to Drop Its Fighting Sioux Nickname">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/university-of-north-dakota-to-drop-its-fighting-sioux-nickname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/08/North-Dakota.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">University of North Dakota</media:description>	</item>
		<item>
		<title>North Dakota River to Pass Record Levels [PHOTOS]</title>
		<link>http://kmmsam.com/north-dakota-river-to-pass-record-levels-photos/</link>
		<comments>http://kmmsam.com/north-dakota-river-to-pass-record-levels-photos/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:33:04 +0000</pubDate>
		<dc:creator>Stephanie Berning</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[north dakota]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19641</guid>
		<description><![CDATA[Flooding in North Dakota was expected to enter record territory on Friday, with the Souris River expected to peak over the weekend, breaking a record set in 1881. About 15 to 20 percent of Minot, North Dakota was inundated with flood water, which was expected to increase as the river continued to swell over the [...]]]></description>
			<content:encoded><![CDATA[<p>Flooding in North Dakota was expected to enter record territory on Friday, with the Souris River expected to peak over the weekend, breaking a record set in 1881.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/north-dakota-river-to-pass-record-levels-photos/" title="North Dakota River to Pass Record Levels [PHOTOS]">Read More</a><em>|</em><a href="http://kmmsam.com/north-dakota-river-to-pass-record-levels-photos/#comments_wrap" title="North Dakota River to Pass Record Levels [PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/north-dakota-river-to-pass-record-levels-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/06/souris-river.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">U.S. Army Corps of Engineers</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 879/957 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-20 03:43:32 -->