<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; Marijuana</title>
	<atom:link href="http://kmmsam.com/tags/marijuana/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 01:28:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Man Fires Over 80 Rounds at Montana Police, Standoff Ended With Tear Gas</title>
		<link>http://kmmsam.com/man-fires-over-80-rounds-at-montana-police-standoff-ended-with-tear-gas/</link>
		<comments>http://kmmsam.com/man-fires-over-80-rounds-at-montana-police-standoff-ended-with-tear-gas/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 02:26:09 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[kalispell]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=134382</guid>
		<description><![CDATA[ Police in northwestern Montana say a man fired 80 to 100 rounds from his home in Somers on Saturday with a variety of weapons before an armored vehicle took officers close enough to fire tear gas into the house and end the standoff. ]]></description>
			<content:encoded><![CDATA[<p> Police in northwestern Montana say a man fired 80 to 100 rounds from his home in Somers on Saturday with a variety of weapons before an armored vehicle took officers close enough to fire tear gas into the house and end the standoff.
<p class="more_act text"><a href="http://kmmsam.com/man-fires-over-80-rounds-at-montana-police-standoff-ended-with-tear-gas/" title="Man Fires Over 80 Rounds at Montana Police, Standoff Ended With Tear Gas">Read More</a><em>|</em><a href="http://kmmsam.com/man-fires-over-80-rounds-at-montana-police-standoff-ended-with-tear-gas/#comments_wrap" title="Man Fires Over 80 Rounds at Montana Police, Standoff Ended With Tear Gas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/man-fires-over-80-rounds-at-montana-police-standoff-ended-with-tear-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/02/bullets.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Defence Images/Flickr</media:description>	</item>
		<item>
		<title>House Backs Plan to Test for Pot Impairment for Drivers</title>
		<link>http://kmmsam.com/house-backs-plan-to-test-for-pot-impairment-for-drivers/</link>
		<comments>http://kmmsam.com/house-backs-plan-to-test-for-pot-impairment-for-drivers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:39:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=116310</guid>
		<description><![CDATA[&#160; HELENA, Mont. (AP) &#8211; The Montana House is endorsing a plan to start testing drivers to determine possible marijuana impairment. The chamber backed the bill Tuesday in a 68-31 vote before sending it to the appropriations committee to analyze a price tag of about $100,000 per year. Supporters say it will crack down on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>HELENA, Mont. (AP) - The Montana House is endorsing a plan to start testing drivers to determine possible marijuana impairment.
<p class="more_act text"><a href="http://kmmsam.com/house-backs-plan-to-test-for-pot-impairment-for-drivers/" title="House Backs Plan to Test for Pot Impairment for Drivers">Read More</a><em>|</em><a href="http://kmmsam.com/house-backs-plan-to-test-for-pot-impairment-for-drivers/#comments_wrap" title="House Backs Plan to Test for Pot Impairment for Drivers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/house-backs-plan-to-test-for-pot-impairment-for-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/01/91157529.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Bill Set to Define Marijuana DUI Proposed</title>
		<link>http://kmmsam.com/bill-set-to-define-marijuana-dui-proposed/</link>
		<comments>http://kmmsam.com/bill-set-to-define-marijuana-dui-proposed/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:06:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=112359</guid>
		<description><![CDATA[&#160; HELENA, Mont. (AP) &#8211; A state representative from Missoula is introducing a bill to revise Montana&#8217;s DUI law to account for people driving under the influence of marijuana. Republican Rep. Doc Moore says his House Bill 168 provides a legal limit for the amount of THC &#8211; the active ingredient in marijuana &#8211; that [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>HELENA, Mont. (AP) - A state representative from Missoula is introducing a bill to revise Montana's DUI law to account for people driving under the influence of marijuana.
<p class="more_act text"><a href="http://kmmsam.com/bill-set-to-define-marijuana-dui-proposed/" title="Bill Set to Define Marijuana DUI Proposed">Read More</a><em>|</em><a href="http://kmmsam.com/bill-set-to-define-marijuana-dui-proposed/#comments_wrap" title="Bill Set to Define Marijuana DUI Proposed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/bill-set-to-define-marijuana-dui-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/11/marijuana-630x413.jpg" height="413" width="630" />	</item>
		<item>
		<title>Medical Marijuana Provider Trial Begins</title>
		<link>http://kmmsam.com/medical-marijuana-provider-trial-begins/</link>
		<comments>http://kmmsam.com/medical-marijuana-provider-trial-begins/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:52:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=111377</guid>
		<description><![CDATA[MISSOULA, Mont. (AP) &#8211; The trial of a former medical marijuana provider charged in a federal crackdown is under way in Missoula. Jason Washington&#8217;s trial is only the second to be held in the long-running federal investigation into large medical marijuana providers in Montana. A jury was selected Monday and testimony got under way. Washington [...]]]></description>
			<content:encoded><![CDATA[<p>MISSOULA, Mont. (AP) - The trial of a former medical marijuana provider charged in a federal crackdown is under way in Missoula.
<p class="more_act text"><a href="http://kmmsam.com/medical-marijuana-provider-trial-begins/" title="Medical Marijuana Provider Trial Begins">Read More</a><em>|</em><a href="http://kmmsam.com/medical-marijuana-provider-trial-begins/#comments_wrap" title="Medical Marijuana Provider Trial Begins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/medical-marijuana-provider-trial-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/01/potplants-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Tom&#039;s Opinion on Legalizing Marijuana: Organized Crime Can&#039;t Wait</title>
		<link>http://kmmsam.com/toms-opinion-on-legalizing-marijuana-organized-crime-cant-wait/</link>
		<comments>http://kmmsam.com/toms-opinion-on-legalizing-marijuana-organized-crime-cant-wait/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:43 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=58959</guid>
		<description><![CDATA[There are two schools of thought on how to deal with marijuana. One group is still resistant to full legalization, but feel marijuana should be treated as a misdemeanor, not a full-blown federal offense with a long prison sentence.]]></description>
			<content:encoded><![CDATA[<p>There are two schools of thought on how to deal with marijuana. One group is still resistant to full legalization, but feel marijuana should be treated as a misdemeanor, not a full-blown federal offense with a long prison sentence.
<p class="more_act text"><a href="http://kmmsam.com/toms-opinion-on-legalizing-marijuana-organized-crime-cant-wait/" title="Tom’s Opinion on Legalizing Marijuana: Organized Crime Can’t Wait">Read More</a><em>|</em><a href="http://kmmsam.com/toms-opinion-on-legalizing-marijuana-organized-crime-cant-wait/#comments_wrap" title="Tom’s Opinion on Legalizing Marijuana: Organized Crime Can’t Wait">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/toms-opinion-on-legalizing-marijuana-organized-crime-cant-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/05/143185274.jpg" height="396" width="594" />	</item>
		<item>
		<title>Half of Americans Favor Legalizing Marijuana — Survey of the Day</title>
		<link>http://kmmsam.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/</link>
		<comments>http://kmmsam.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:34:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55336</guid>
		<description><![CDATA[According to a new Gallup poll, 50 percent of American adults favor legalizing marijuana, the highest percentage in Gallup’s 42-year history of asking that question. Forty-six percent of Americans believe marijuana should remain illegal. In 1969, only 12 percent of Americans thought pot should be legal. That jumped threefold to 36 percent in 2006. Not [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new Gallup poll, <a href="http://www.gallup.com/poll/150149/Record-High-Americans-Favor-Legalizing-Marijuana.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=All%20Gallup%20Headlines%20-%20Politics" >50 percent of American adults favor legalizing marijuana</a>, the highest percentage in Gallup’s 42-year history of asking that question. Forty-six percent of Americans believe marijuana should remain illegal.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/" title="Half of Americans Favor Legalizing Marijuana — Survey of the Day">Read More</a><em>|</em><a href="http://kmmsam.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/#comments_wrap" title="Half of Americans Favor Legalizing Marijuana — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/10/legalize-marijuana.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images </media:description>	</item>
		<item>
		<title>Pot Smokers Are Less Likely to Be Obese Than Non-Smokers</title>
		<link>http://kmmsam.com/pot-smokers-obese/</link>
		<comments>http://kmmsam.com/pot-smokers-obese/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:00:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=44271</guid>
		<description><![CDATA[People who smoke pot once a week are about 25 percent less likely to be obese than non-smokers. According to a study by French researchers, marijuana smokers have a 16 percent rate of obeseity, whereas those who don&#8217;t partake enjoy a rate of obesity between 22 and 25 percent. The researchers were surprised by these findings, [...]]]></description>
			<content:encoded><![CDATA[<p>People who smoke pot once a week <a href="http://www.livescience.com/15921-cannabis-obesity-risk.html" >are about 25 percent less likely to be obese than non-smokers. </a></p>
<p>According to a study by French researchers, marijuana smokers have a 16 percent rate of obeseity, whereas those who don&#8217;t partake enjoy a rate of obesity between 22 and 25 percent.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/pot-smokers-obese/" title="Pot Smokers Are Less Likely to Be Obese Than Non-Smokers">Read More</a><em>|</em><a href="http://kmmsam.com/pot-smokers-obese/#comments_wrap" title="Pot Smokers Are Less Likely to Be Obese Than Non-Smokers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/pot-smokers-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/09/potsmoke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Marijuana Use In Montana Makes The Top 20 Of The US</title>
		<link>http://kmmsam.com/marijuana-use-in-montana-makes-the-top-20-of-the-us/</link>
		<comments>http://kmmsam.com/marijuana-use-in-montana-makes-the-top-20-of-the-us/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:14:19 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=8304</guid>
		<description><![CDATA[Montana reigns in at number 17 in the nation for the most Marijuana use among states according to The Substance Abuse and Mental Health Services Administration. Who came in at number 1? Number 1 on the list is Alaska. Both Oregon and Washington beat Montana at 6th and 11th respectfully. Alaska, like Montana, has enacted [...]]]></description>
			<content:encoded><![CDATA[<p>Montana reigns in at number 17 in the nation for the most Marijuana use among states according to The Substance Abuse and Mental Health Services Administration. Who came in at number 1?
<p class="more_act text"><a href="http://kmmsam.com/marijuana-use-in-montana-makes-the-top-20-of-the-us/" title="Marijuana Use In Montana Makes The Top 20 Of The US">Read More</a><em>|</em><a href="http://kmmsam.com/marijuana-use-in-montana-makes-the-top-20-of-the-us/#comments_wrap" title="Marijuana Use In Montana Makes The Top 20 Of The US">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/marijuana-use-in-montana-makes-the-top-20-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/07/109913284.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Uriel Sinai/Getty Images</media:description>	</item>
		<item>
		<title>Medical Marijuana In Montana Saved By Helena Judge, For Now</title>
		<link>http://kmmsam.com/medical-marijuana-in-montana-saved-by-helena-judge-for-now/</link>
		<comments>http://kmmsam.com/medical-marijuana-in-montana-saved-by-helena-judge-for-now/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:57:43 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[marijuana laws]]></category>
		<category><![CDATA[montana medical marijuana]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=7216</guid>
		<description><![CDATA[In 2004, 64% percent of Montana voters voted for Medical Marijuana on the ballots. In the years that followed, suppliers popped up all around Montana as they saw the business grow from 180 customers in 2005 to 30,000 customers in 2011. Apparently this began to scare the general public and the legislators quickly took action. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004, 64% percent of Montana voters voted for Medical Marijuana on the ballots. In the years that followed, suppliers popped up all around Montana as they saw the business grow from <a href="http://www.kpax.com/news/medical-marijuana-card-holder-stats-in-mt/" target="_blank">180 customers in 2005</a> to <a href="http://www.reuters.com/article/2011/07/01/us-marijuana-montana-idUSTRE7600OR20110701" target="_blank">30,000 customers in 2011</a>. Apparently this began to scare the general public and the legislators quickly took action.
<p class="more_act text"><a href="http://kmmsam.com/medical-marijuana-in-montana-saved-by-helena-judge-for-now/" title="Medical Marijuana In Montana Saved By Helena Judge, For Now">Read More</a><em>|</em><a href="http://kmmsam.com/medical-marijuana-in-montana-saved-by-helena-judge-for-now/#comments_wrap" title="Medical Marijuana In Montana Saved By Helena Judge, For Now">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/medical-marijuana-in-montana-saved-by-helena-judge-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/07/114211096.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paula Bronstein/Getty Images</media:description>	</item>
		<item>
		<title>Congress Pondering Bill That Could Make Marijuana Legal</title>
		<link>http://kmmsam.com/congress-pondering-bill-that-could-make-marijuana-legal/</link>
		<comments>http://kmmsam.com/congress-pondering-bill-that-could-make-marijuana-legal/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:51:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[montana medical marijuana]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19443</guid>
		<description><![CDATA[Marijuana legalization has two pretty high-profile friends in Congress. Republican Ron Paul of Texas and Democrat Barney Frank of Massachusetts are co-sponsoring a bill that would put an end to the federal criminalization of marijuana. If passed, the bill would allow the states to “legalize, regulate, tax and control marijuana without federal interference.” Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Marijuana legalization has two pretty high-profile friends in Congress.</p>
<p>Republican Ron Paul of Texas and Democrat Barney Frank of Massachusetts <a href="http://blogs.laweekly.com/informer/2011/06/legalize_marijuana_america.php" target="_blank">are co-sponsoring a bill that would put an end to the federal criminalization of marijuana.</a></p>
<p class="more_act text"><a href="http://kmmsam.com/congress-pondering-bill-that-could-make-marijuana-legal/" title="Congress Pondering Bill That Could Make Marijuana Legal">Read More</a><em>|</em><a href="http://kmmsam.com/congress-pondering-bill-that-could-make-marijuana-legal/#comments_wrap" title="Congress Pondering Bill That Could Make Marijuana Legal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/congress-pondering-bill-that-could-make-marijuana-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/06/marijuana11.jpg" height="400" width="600" />	</item>
		<item>
		<title>Medical Marijuana Repeal On Path For House Passage</title>
		<link>http://kmmsam.com/medical-marijuana-repeal-on-path-for-house-passage/</link>
		<comments>http://kmmsam.com/medical-marijuana-repeal-on-path-for-house-passage/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:54:06 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Repeal]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=2992</guid>
		<description><![CDATA[The controversial medical marijuana law that went into effect after being passed in 2004 by Montana voters is facing it&#8217;s toughest challenge so far. A plan to repeal the law looks like it is on the way to passage by the Montana state House. HELENA — A plan to repeal the state&#8217;s medical marijuana law [...]]]></description>
			<content:encoded><![CDATA[<p>The controversial medical marijuana law that went into effect after being passed in 2004 by Montana voters is facing it's toughest challenge so far. A plan to repeal the law looks like it is on the way to passage by the Montana state House.
<p class="more_act text"><a href="http://kmmsam.com/medical-marijuana-repeal-on-path-for-house-passage/" title="Medical Marijuana Repeal On Path For House Passage">Read More</a><em>|</em><a href="http://kmmsam.com/medical-marijuana-repeal-on-path-for-house-passage/#comments_wrap" title="Medical Marijuana Repeal On Path For House Passage">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/medical-marijuana-repeal-on-path-for-house-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2010/12/Marijuana_250x200.gif" height="200" width="250" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1490/1692 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-22 06:17:25 -->