<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; google</title>
	<atom:link href="http://kmmsam.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Building Your Business With a Website</title>
		<link>http://kmmsam.com/building-your-business-with-a-website/</link>
		<comments>http://kmmsam.com/building-your-business-with-a-website/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:44 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=137654</guid>
		<description><![CDATA[A successful website is always going to be a work in progress. There are no tricks, tips or shortcuts to high rankings.]]></description>
			<content:encoded><![CDATA[<p>A successful website is always going to be a work in progress. There are no tricks, tips or shortcuts to high rankings.
<p class="more_act text"><a href="http://kmmsam.com/building-your-business-with-a-website/" title="Building Your Business With a Website">Read More</a><em>|</em><a href="http://kmmsam.com/building-your-business-with-a-website/#comments_wrap" title="Building Your Business With a Website">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/building-your-business-with-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/05/89444069.jpg" height="412" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Illustration by Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>See All of Google&#039;s April Fool&#039;s Day Pranks</title>
		<link>http://kmmsam.com/google-april-fools-day-pranks/</link>
		<comments>http://kmmsam.com/google-april-fools-day-pranks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:20:00 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[april fools day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=197414</guid>
		<description><![CDATA[If you&#8217;re anything like us, you probably have no idea what day it is. Well, it&#8217;s Monday, April 1st. Yes, it&#8217;s April Fool&#8217;s Day, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they&#8217;re pulling, in case you are super-gullible. Google Nose &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>If you're anything like us, you probably have no idea what day it is. Well, it's Monday, April 1st. Yes, it's <a href="http://thefw.com/tags/april-fools-day/">April Fool's Day</a>, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they're pulling, in cas
<p class="more_act text"><a href="http://kmmsam.com/google-april-fools-day-pranks/" title="See All of Google&#8217;s April Fool&#8217;s Day Pranks">Read More</a><em>|</em><a href="http://kmmsam.com/google-april-fools-day-pranks/#comments_wrap" title="See All of Google&#8217;s April Fool&#8217;s Day Pranks">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/google-april-fools-day-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/Google-Pranks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>You Can Be a Google Glass Tester</title>
		<link>http://kmmsam.com/you-can-be-a-google-glass-tester/</link>
		<comments>http://kmmsam.com/you-can-be-a-google-glass-tester/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:10:56 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=165591</guid>
		<description><![CDATA[Google is in the development phase of its revolutionary and very sci-fi product called Glass. Glass is basically a pair of glasses with only one lens that displays content to you on a transparent screen. It shows you the time, messages, directions, video, and more. The glasses are voice responsive and can even record what you&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p>Google is in the development phase of its revolutionary and very sci-fi product called <a href="http://www.google.com/glass/start/">Glass</a>. Glass is basically a pair of glasses with only one lens that displays content to you on a transparent screen. It shows you the time, messages, directions, video, and more.</p>
<p>The glasses are voice responsive and can even record what you're looking at! If this excites you, follow the instructions inside and get your own pair!
<p class="more_act text"><a href="http://kmmsam.com/you-can-be-a-google-glass-tester/" title="You Can Be a Google Glass Tester">Read More</a><em>|</em><a href="http://kmmsam.com/you-can-be-a-google-glass-tester/#comments_wrap" title="You Can Be a Google Glass Tester">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/you-can-be-a-google-glass-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2013/02/Google-Glass.jpg" height="433" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Glass</media:description>	</item>
		<item>
		<title>Why Are You Not Yet On Google+?</title>
		<link>http://kmmsam.com/why-are-you-not-yet-on-google/</link>
		<comments>http://kmmsam.com/why-are-you-not-yet-on-google/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:52:25 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=129036</guid>
		<description><![CDATA[&#160; Do you feel a social media overload from time to time? I&#8217;m right there with you. With my job being 90% online, I can&#8217;t avoid social media for more than ten minutes, but every once in a while, social media delivers a gem. This time it came in the form of Astronomy Picture of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Do you feel a social media overload from time to time? I'm right there with you. With my job being 90% online, I can't avoid social media for more than ten minutes, but every once in a while, social media delivers a gem. This time it came in the form of <a href="https://plus.google.com/+AstronomyPictureOfTheDay/posts" target="_blank">Astronomy Picture of the Day</a> on Google+.
<p class="more_act text"><a href="http://kmmsam.com/why-are-you-not-yet-on-google/" title="Why Are You Not Yet On Google+?">Read More</a><em>|</em><a href="http://kmmsam.com/why-are-you-not-yet-on-google/#comments_wrap" title="Why Are You Not Yet On Google+?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/why-are-you-not-yet-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2012/11/mammatus_lindsay_1280.jpg" height="956" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Astronomy Picture of the Day</media:description>	</item>
		<item>
		<title>Google Takes A Look At 2011</title>
		<link>http://kmmsam.com/google-takes-a-look-at-2011/</link>
		<comments>http://kmmsam.com/google-takes-a-look-at-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:33:58 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2011 Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mark Allen]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=28963</guid>
		<description><![CDATA[Google has released its 2011 Year in Review video, and it&#8217;s definitely worth watching.  They took the most-searched-for topics, and did a montage of the most compelling pictures and videos from 2011.]]></description>
			<content:encoded><![CDATA[<p>Google has released its 2011 Year in Review video, and it's definitely worth watching.  They took the most-searched-for topics, and did a montage of the most compelling pictures and videos from 2011.
<p class="more_act text"><a href="http://kmmsam.com/google-takes-a-look-at-2011/" title="Google Takes A Look At 2011">Read More</a><em>|</em><a href="http://kmmsam.com/google-takes-a-look-at-2011/#comments_wrap" title="Google Takes A Look At 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/google-takes-a-look-at-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/12/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>Google Might Start Manufacturing Driverless Cars [VIDEO]</title>
		<link>http://kmmsam.com/google-driverless-cars-video/</link>
		<comments>http://kmmsam.com/google-driverless-cars-video/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:09:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60020</guid>
		<description><![CDATA[After changing the way we use the Internet, is Google preparing to change the way we drive? Since 2005, Google has been developing a driverless car, which navigates itself with sensors, Google’s street view software and artificial intelligence. According to The New York Times, the Mountain Valley California-based company is now seriously considering manufacturing the [...]]]></description>
			<content:encoded><![CDATA[<p>After changing the way we use the Internet, is Google preparing to change the way we drive?</p>
<p>Since 2005, Google has been developing a driverless car, which navigates itself with sensors, Google’s street view software and artificial intelligence.</p>
<p class="more_act text"><a href="http://kmmsam.com/google-driverless-cars-video/" title="Google Might Start Manufacturing Driverless Cars [VIDEO]">Read More</a><em>|</em><a href="http://kmmsam.com/google-driverless-cars-video/#comments_wrap" title="Google Might Start Manufacturing Driverless Cars [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/google-driverless-cars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/11/driverless-car.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC News</media:description>	</item>
		<item>
		<title>Google Reports 70 Percent Increase in Takedown Requests by US Government</title>
		<link>http://kmmsam.com/google-increase-takedown-requests-us-government/</link>
		<comments>http://kmmsam.com/google-increase-takedown-requests-us-government/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:49:10 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56664</guid>
		<description><![CDATA[In an effort to highlight global censorship campaigns, Google’s biannual transparency report revealed a 70 percent increase in takedown requests by the US government and law enforcement agencies. New figures showed that Google faced demands from US law enforcement agencies earlier this year to take down YouTube videos allegedly showing incidents of police brutality. The [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to highlight global censorship campaigns, Google’s biannual transparency report <a href="http://www.guardian.co.uk/technology/2011/oct/25/google-transparency-report-released">revealed a 70 percent increase in takedown requests</a> by the US government and law enforcement agencies.</p>
<p class="more_act text"><a href="http://kmmsam.com/google-increase-takedown-requests-us-government/" title="Google Reports 70 Percent Increase in Takedown Requests by US Government">Read More</a><em>|</em><a href="http://kmmsam.com/google-increase-takedown-requests-us-government/#comments_wrap" title="Google Reports 70 Percent Increase in Takedown Requests by US Government">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/google-increase-takedown-requests-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/10/google-logo-2011-10-25.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>Google to Buy Motorola Mobility for $12.5 Billion</title>
		<link>http://kmmsam.com/google-to-buy-motorola-mobility-for-12-5-billion/</link>
		<comments>http://kmmsam.com/google-to-buy-motorola-mobility-for-12-5-billion/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:58:58 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36306</guid>
		<description><![CDATA[Google announced on Monday that it would acquire Motorola Mobility Holdings for $40 a share, or $12.5 billion. The offer is the search engine giant&#8217;s largest acquisition in its history. Motorola Mobility &#8212; which is different from Motorola &#8212; manufactures cell phones that run Google&#8217;s popular Android software. The Android platform, which launched in 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced on Monday that it would <a href="http://www.wired.com/epicenter/2011/08/google-motorola-acquisition/" >acquire</a> Motorola Mobility Holdings for $40 a share, or $12.5 billion. The offer is the search engine giant&#8217;s largest acquisition in its history.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/google-to-buy-motorola-mobility-for-12-5-billion/" title="Google to Buy Motorola Mobility for $12.5 Billion">Read More</a><em>|</em><a href="http://kmmsam.com/google-to-buy-motorola-mobility-for-12-5-billion/#comments_wrap" title="Google to Buy Motorola Mobility for $12.5 Billion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/google-to-buy-motorola-mobility-for-12-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/08/androidphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Using the Internet Could Affect Your Memory</title>
		<link>http://kmmsam.com/using-the-internet-could-affect-your-memory/</link>
		<comments>http://kmmsam.com/using-the-internet-could-affect-your-memory/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:16:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=25922</guid>
		<description><![CDATA[Seems Internet resources such as search engines could make you less likely to recall information. So says a new study, anyway, which sought to discover how likely people are to remember something if they knew they could also find it on a computer. In one of the experiments, test subjects used the Internet to research [...]]]></description>
			<content:encoded><![CDATA[<p>Seems Internet resources such as search engines could make you less likely to recall information.</p>
<p>So says a <a href="http://www.nytimes.com/2011/07/15/health/15memory.html?_r=1">new study</a>, anyway, which sought to discover how likely people are to remember something if they knew they could also find it on a computer.</p>
<p class="more_act text"><a href="http://kmmsam.com/using-the-internet-could-affect-your-memory/" title="Using the Internet Could Affect Your Memory">Read More</a><em>|</em><a href="http://kmmsam.com/using-the-internet-could-affect-your-memory/#comments_wrap" title="Using the Internet Could Affect Your Memory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/using-the-internet-could-affect-your-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/07/Internet-search.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour, Getty Images</media:description>	</item>
		<item>
		<title>The Google+ Project Takes Aim at Facebook [VIDEO]</title>
		<link>http://kmmsam.com/the-google-project-takes-aim-at-facebook-video/</link>
		<comments>http://kmmsam.com/the-google-project-takes-aim-at-facebook-video/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:10:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21143</guid>
		<description><![CDATA[After several prior failed attempts to challenge social media behemoth Facebook, Google introduced a new service on Tuesday that it hopes will finally do the trick. Called the Google+ project, it’s currently only available to a select group of Google users — they’ll soon be able to invite others — and it will let people [...]]]></description>
			<content:encoded><![CDATA[<p>After several prior failed attempts to challenge social media behemoth Facebook, Google <a href="http://www.nytimes.com/2011/06/29/technology/29google.html?_r=1">introduced</a> a new service on Tuesday that it hopes will finally do the trick.</p>
<p>Called the <a href="https://plus.google.com/up/start/?sw=1&amp;type=st">Google+ project</a>, it’s currently only available to a select group of Google users — they’ll soon be able to invite others — and it will let people share and discuss status updates, photos and links, just like they do on Facebook.</p>
<p>But there’s one key difference: Google+ allows you to share with select groups — like co-workers, friends or the moms in your child’s playgroup — instead of with everyone. It features what it calls “circles,” which are small groups of friends based on how you know them. Google+ also offers group text messaging and video chat.</p>
<p class="more_act text"><a href="http://kmmsam.com/the-google-project-takes-aim-at-facebook-video/" title="The Google+ Project Takes Aim at Facebook [VIDEO]">Read More</a><em>|</em><a href="http://kmmsam.com/the-google-project-takes-aim-at-facebook-video/#comments_wrap" title="The Google+ Project Takes Aim at Facebook [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/the-google-project-takes-aim-at-facebook-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/06/google.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Nevada Gives Thumbs-Up To Driverless Cars on the Road [VIDEO]</title>
		<link>http://kmmsam.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/</link>
		<comments>http://kmmsam.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:22:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nevada]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20156</guid>
		<description><![CDATA[YouTube A bill has passed in Nevada that makes it legal for Google’s fleet of driverless cars to take to the state&#8217;s roads. The hope is that in the future, these automated cars could avoid the crashes currently caused by distracted driving. Several companies are already hard at work creating the technology necessary to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inhabitat.com/google-succeeds-in-making-driverless-cars-legal-in-nevada/" ></a><a rel="attachment wp-att-20181" href="http://kmmsam.com/?attachment_id=20181"></a><br />
YouTube</p>
<p>A bill has passed in Nevada that makes it legal for Google’s fleet of driverless cars to take to the state&#8217;s roads.</p>
<p>The hope is that in the future, these automated cars could avoid the crashes currently caused by distracted driving. <a href="http://inhabitat.com/volkswagen-introduces-temporary-autopilot-for-accident-free-driving/" >Several companies</a> are already hard at work creating the technology necessary to make it happen.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/" title="Nevada Gives Thumbs-Up To Driverless Cars on the Road [VIDEO]">Read More</a><em>|</em><a href="http://kmmsam.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/#comments_wrap" title="Nevada Gives Thumbs-Up To Driverless Cars on the Road [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/06/googlecar.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>U.S. Companies Ducking Upwards Of Billions In Taxes, And It&#039;s Legal!</title>
		<link>http://kmmsam.com/u-s-companies-ducking-upwards-of-billions-in-u-s-taxes-and-its-legal/</link>
		<comments>http://kmmsam.com/u-s-companies-ducking-upwards-of-billions-in-u-s-taxes-and-its-legal/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:13:03 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=4150</guid>
		<description><![CDATA[You hear talk of our 14 trillion dollar deficit in America being thrown around as if we are doing something completely wrong as a country. But when most of our money rests in the uber-wealthy, it&#8217;s hard to not put the blame on the Googles and Microsofts of the country isn&#8217;t it? They ask for [...]]]></description>
			<content:encoded><![CDATA[<p>You hear talk of our <a href="http://www.usdebtclock.org/" target="_blank">14 trillion dollar deficit</a> in America being thrown around as if we are doing something completely wrong as a country. But when most of our money rests in the uber-wealthy, it's hard to not put the blame on the Googles and Microsofts of the country isn't it? They ask for tax cuts to help create jobs for the middle America, but in reality, many of those companies are already 'stealing' billions from our country while paying other countries!
<p class="more_act text"><a href="http://kmmsam.com/u-s-companies-ducking-upwards-of-billions-in-u-s-taxes-and-its-legal/" title="U.S. Companies Ducking Upwards Of Billions In Taxes, And It&#8217;s Legal!">Read More</a><em>|</em><a href="http://kmmsam.com/u-s-companies-ducking-upwards-of-billions-in-u-s-taxes-and-its-legal/#comments_wrap" title="U.S. Companies Ducking Upwards Of Billions In Taxes, And It&#8217;s Legal!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/u-s-companies-ducking-upwards-of-billions-in-u-s-taxes-and-its-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/03/4526800635_be7355792a.jpg" height="281" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Flickr user NObamaNoMas</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2029/2317 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-20 05:11:25 -->