<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; Economy</title>
	<atom:link href="http://kmmsam.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Montana Gas Prices Skyrocket as Memorial Day Approaches, Dakotas See Record Highs</title>
		<link>http://kmmsam.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/</link>
		<comments>http://kmmsam.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:44:26 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[memorial day]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=155871</guid>
		<description><![CDATA[With just a week to go till Memorial day, gas prices are skyrocketing in Montana at a rate not seen for many months.]]></description>
			<content:encoded><![CDATA[<p>With just a week to go till Memorial day, gas prices are skyrocketing in Montana at a rate not seen for many months.
<p class="more_act text"><a href="http://kmmsam.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/" title="Montana Gas Prices Skyrocket as Memorial Day Approaches, Dakotas See Record Highs">Read More</a><em>|</em><a href="http://kmmsam.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/#comments_wrap" title="Montana Gas Prices Skyrocket as Memorial Day Approaches, Dakotas See Record Highs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montana-gas-prices-skyrocket-as-memorial-day-approaches-dakotas-see-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/05/gas-buddy-memorial-day.mp3" length="2641084" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/Arm-and-leg-gas-prices1.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of sbisson/Flickr</media:description>	</item>
		<item>
		<title>Affordable Care Act Implementation Money Flows to 17 Montana Health Centers</title>
		<link>http://kmmsam.com/affordable-care-act-implementation-money-flows-to-17-montana-health-center/</link>
		<comments>http://kmmsam.com/affordable-care-act-implementation-money-flows-to-17-montana-health-center/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:22:41 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Affordable care act]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=153704</guid>
		<description><![CDATA[U.S. Department of Health and Human Services Secretary Kathleen Sebelius announces that $1,474,935 worth of federal dollars would be pouring into Montana. ]]></description>
			<content:encoded><![CDATA[<p>U.S. Department of Health and Human Services Secretary Kathleen Sebelius announces that $1,474,935 worth of federal dollars would be pouring into Montana.
<p class="more_act text"><a href="http://kmmsam.com/affordable-care-act-implementation-money-flows-to-17-montana-health-center/" title="Affordable Care Act Implementation Money Flows to 17 Montana Health Centers">Read More</a><em>|</em><a href="http://kmmsam.com/affordable-care-act-implementation-money-flows-to-17-montana-health-center/#comments_wrap" title="Affordable Care Act Implementation Money Flows to 17 Montana Health Centers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/affordable-care-act-implementation-money-flows-to-17-montana-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/05/kim-manch.mp3" length="4614269" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/Kathleen-Sebelius.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of US Mission Geneva/Flickr</media:description>	</item>
		<item>
		<title>Missoula&#039;s Neptune Aviation Loses Expected Forest Service Contract, Millions Already Spent</title>
		<link>http://kmmsam.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/</link>
		<comments>http://kmmsam.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:16:57 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forest service]]></category>
		<category><![CDATA[missoula]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=153151</guid>
		<description><![CDATA[Missoula's Neptune Aviation heard bad news this week when the U.S. Forest Service announced the winners of lucrative contracts for developing the next generation of firefighting air tankers.]]></description>
			<content:encoded><![CDATA[<p>Missoula's Neptune Aviation heard bad news this week when the U.S. Forest Service announced the winners of lucrative contracts for developing the next generation of firefighting air tankers.
<p class="more_act text"><a href="http://kmmsam.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/" title="Missoula&#8217;s Neptune Aviation Loses Expected Forest Service Contract, Millions Already Spent">Read More</a><em>|</em><a href="http://kmmsam.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/#comments_wrap" title="Missoula&#8217;s Neptune Aviation Loses Expected Forest Service Contract, Millions Already Spent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/missoulas-neptune-aviation-loses-expected-forest-service-contract-millions-already-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/05/neptune-aviation-rejected.mp3" length="3707298" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/slurry-bomber.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of scatteredView/Flickr</media:description>	</item>
		<item>
		<title>Former Montana Legislator Arraigned on Theft, Fraud and Money Laundering After Caught Stealing Stimulus Funds</title>
		<link>http://kmmsam.com/former-montana-legislator-arraigned-on-theft-fraud-and-money-laundering-after-caught-stealing-stimulus-funds/</link>
		<comments>http://kmmsam.com/former-montana-legislator-arraigned-on-theft-fraud-and-money-laundering-after-caught-stealing-stimulus-funds/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:38:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Tony Belcourt]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=153068</guid>
		<description><![CDATA[Federal prosecutors say a Chippewa Cree tribal leader and a former Montana legislator used a shell company to divert hundreds of thousands of dollars in federal stimulus aid into their own pockets.]]></description>
			<content:encoded><![CDATA[<p>Federal prosecutors say a Chippewa Cree tribal leader and a former Montana legislator used a shell company to divert hundreds of thousands of dollars in federal stimulus aid into their own pockets.
<p class="more_act text"><a href="http://kmmsam.com/former-montana-legislator-arraigned-on-theft-fraud-and-money-laundering-after-caught-stealing-stimulus-funds/" title="Former Montana Legislator Arraigned on Theft, Fraud and Money Laundering After Caught Stealing Stimulus Funds">Read More</a><em>|</em><a href="http://kmmsam.com/former-montana-legislator-arraigned-on-theft-fraud-and-money-laundering-after-caught-stealing-stimulus-funds/#comments_wrap" title="Former Montana Legislator Arraigned on Theft, Fraud and Money Laundering After Caught Stealing Stimulus Funds">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/former-montana-legislator-arraigned-on-theft-fraud-and-money-laundering-after-caught-stealing-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/recovery-reinvestment-act.jpg" height="402" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Steve Rhodes/Flickr</media:description>	</item>
		<item>
		<title>Governor Steve Bullock &quot;Still Considering&quot; Whether to Send Money Back to the U.S. Forest Service After Sequester</title>
		<link>http://kmmsam.com/governor-steve-bullock-still-considering-whether-to-send-money-back-to-the-national-forest-service-after-sequester/</link>
		<comments>http://kmmsam.com/governor-steve-bullock-still-considering-whether-to-send-money-back-to-the-national-forest-service-after-sequester/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:44:33 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forest service]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Sequester]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=152474</guid>
		<description><![CDATA[The National Forest Service is demanding that states give back money originally intended for the development of roadways and schools. ]]></description>
			<content:encoded><![CDATA[<p>The National Forest Service is demanding that states give back money originally intended for the development of roadways and schools.
<p class="more_act text"><a href="http://kmmsam.com/governor-steve-bullock-still-considering-whether-to-send-money-back-to-the-national-forest-service-after-sequester/" title="Governor Steve Bullock &#8220;Still Considering&#8221; Whether to Send Money Back to the U.S. Forest Service After Sequester">Read More</a><em>|</em><a href="http://kmmsam.com/governor-steve-bullock-still-considering-whether-to-send-money-back-to-the-national-forest-service-after-sequester/#comments_wrap" title="Governor Steve Bullock &#8220;Still Considering&#8221; Whether to Send Money Back to the U.S. Forest Service After Sequester">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/governor-steve-bullock-still-considering-whether-to-send-money-back-to-the-national-forest-service-after-sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/USFS-logo-copy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of The United States Forest Service</media:description>	</item>
		<item>
		<title>Billings Loses Title of City With the Cheapest Gas in America as Montana Prices Rise</title>
		<link>http://kmmsam.com/billings-loses-title-of-city-with-the-cheapest-gas-in-america-as-montana-prices-rise/</link>
		<comments>http://kmmsam.com/billings-loses-title-of-city-with-the-cheapest-gas-in-america-as-montana-prices-rise/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:17:23 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=151358</guid>
		<description><![CDATA[Pumps in Billings no longer have the nations' cheapest gas as prices in Montana rise for yet another week.]]></description>
			<content:encoded><![CDATA[<p>Pumps in Billings no longer have the nations' cheapest gas as prices in Montana rise for yet another week.
<p class="more_act text"><a href="http://kmmsam.com/billings-loses-title-of-city-with-the-cheapest-gas-in-america-as-montana-prices-rise/" title="Billings Loses Title of City With the Cheapest Gas in America as Montana Prices Rise">Read More</a><em>|</em><a href="http://kmmsam.com/billings-loses-title-of-city-with-the-cheapest-gas-in-america-as-montana-prices-rise/#comments_wrap" title="Billings Loses Title of City With the Cheapest Gas in America as Montana Prices Rise">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/billings-loses-title-of-city-with-the-cheapest-gas-in-america-as-montana-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/04/Patrick-Gas.mp3" length="2278296" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/gaspump.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of deege@fermentarium.com/Flickr</media:description>	</item>
		<item>
		<title>Brian Schweitzer&#039;s Takeover Bid for Stillwater Mining Turns Bitter</title>
		<link>http://kmmsam.com/brian-schweitzers-takeover-bid-for-stillwater-mining-turns-bitter/</link>
		<comments>http://kmmsam.com/brian-schweitzers-takeover-bid-for-stillwater-mining-turns-bitter/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:47:47 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=151019</guid>
		<description><![CDATA[The struggle for control of Montana's largest publicly-traded company is turning increasingly bitter ahead of a May 2 shareholders' vote.]]></description>
			<content:encoded><![CDATA[<p>The struggle for control of Montana's largest publicly-traded company is turning increasingly bitter ahead of a May 2 shareholders' vote.
<p class="more_act text"><a href="http://kmmsam.com/brian-schweitzers-takeover-bid-for-stillwater-mining-turns-bitter/" title="Brian Schweitzer&#8217;s Takeover Bid for Stillwater Mining Turns Bitter">Read More</a><em>|</em><a href="http://kmmsam.com/brian-schweitzers-takeover-bid-for-stillwater-mining-turns-bitter/#comments_wrap" title="Brian Schweitzer&#8217;s Takeover Bid for Stillwater Mining Turns Bitter">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/brian-schweitzers-takeover-bid-for-stillwater-mining-turns-bitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/04/schweitzer.jpg" height="387" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Center for American Progress Action Fund/Flickr</media:description>	</item>
		<item>
		<title>501 Job Postings in Missoula, Job Fair Likely to Return Next Year</title>
		<link>http://kmmsam.com/501-job-postings-in-missoula-job-fair-likely-to-return-next-year/</link>
		<comments>http://kmmsam.com/501-job-postings-in-missoula-job-fair-likely-to-return-next-year/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:42:03 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[missoula]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=150746</guid>
		<description><![CDATA[The first Missoula Jobs Fair since 2009 was held this week, April 25, and offered signs that the economy is turning around.]]></description>
			<content:encoded><![CDATA[<p>The first Missoula Jobs Fair since 2009 was held this week, April 25, and offered signs that the economy is turning around.
<p class="more_act text"><a href="http://kmmsam.com/501-job-postings-in-missoula-job-fair-likely-to-return-next-year/" title="501 Job Postings in Missoula, Job Fair Likely to Return Next Year">Read More</a><em>|</em><a href="http://kmmsam.com/501-job-postings-in-missoula-job-fair-likely-to-return-next-year/#comments_wrap" title="501 Job Postings in Missoula, Job Fair Likely to Return Next Year">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/501-job-postings-in-missoula-job-fair-likely-to-return-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/04/job-fair.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/job-materials.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of USAGYoungsan</media:description>	</item>
		<item>
		<title>One Montana City Has the Lowest Gas Prices in America, Prices Up Nearly Everywhere Else</title>
		<link>http://kmmsam.com/one-montana-city-has-the-lowest-gas-prices-in-america-prices-up-nearly-everywhere-else/</link>
		<comments>http://kmmsam.com/one-montana-city-has-the-lowest-gas-prices-in-america-prices-up-nearly-everywhere-else/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:40:59 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=149422</guid>
		<description><![CDATA[Gas prices are still climbing in Montana despite plunging prices nation wide.]]></description>
			<content:encoded><![CDATA[<p>Gas prices are still climbing in Montana despite plunging prices nation wide.
<p class="more_act text"><a href="http://kmmsam.com/one-montana-city-has-the-lowest-gas-prices-in-america-prices-up-nearly-everywhere-else/" title="One Montana City Has the Lowest Gas Prices in America, Prices Up Nearly Everywhere Else">Read More</a><em>|</em><a href="http://kmmsam.com/one-montana-city-has-the-lowest-gas-prices-in-america-prices-up-nearly-everywhere-else/#comments_wrap" title="One Montana City Has the Lowest Gas Prices in America, Prices Up Nearly Everywhere Else">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/one-montana-city-has-the-lowest-gas-prices-in-america-prices-up-nearly-everywhere-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/04/Patrick-dehaan-great-falls-.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/04/gas-prices.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of ladybugbkt/Flickr</media:description>	</item>
		<item>
		<title>In March, Montana Posted First Net Job Losses Since 2011</title>
		<link>http://kmmsam.com/in-march-montana-posted-first-net-job-losses-since-2011/</link>
		<comments>http://kmmsam.com/in-march-montana-posted-first-net-job-losses-since-2011/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:46:00 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=149041</guid>
		<description><![CDATA[Montana's unemployment rate was unchanged at 5.6 percent in March, according to new data from the Montana Department of Labor and Industry. ]]></description>
			<content:encoded><![CDATA[<p>Montana's unemployment rate was unchanged at 5.6 percent in March, according to new data from the Montana Department of Labor and Industry.
<p class="more_act text"><a href="http://kmmsam.com/in-march-montana-posted-first-net-job-losses-since-2011/" title="In March, Montana Posted First Net Job Losses Since 2011">Read More</a><em>|</em><a href="http://kmmsam.com/in-march-montana-posted-first-net-job-losses-since-2011/#comments_wrap" title="In March, Montana Posted First Net Job Losses Since 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/in-march-montana-posted-first-net-job-losses-since-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/04/Unemployment-for-march-2013.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/unemployment.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Tax Credits/Flickr</media:description>	</item>
		<item>
		<title>Montana&#039;s Gas Prices Stay Stagnant as National Price Drops</title>
		<link>http://kmmsam.com/montanas-gas-prices-stay-stagnant-as-national-price-drops/</link>
		<comments>http://kmmsam.com/montanas-gas-prices-stay-stagnant-as-national-price-drops/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:00:02 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=147651</guid>
		<description><![CDATA[Gas prices stay practically unmoved as national price crumbles. ]]></description>
			<content:encoded><![CDATA[<p>Gas prices stay practically unmoved as national price crumbles.
<p class="more_act text"><a href="http://kmmsam.com/montanas-gas-prices-stay-stagnant-as-national-price-drops/" title="Montana&#8217;s Gas Prices Stay Stagnant as National Price Drops">Read More</a><em>|</em><a href="http://kmmsam.com/montanas-gas-prices-stay-stagnant-as-national-price-drops/#comments_wrap" title="Montana&#8217;s Gas Prices Stay Stagnant as National Price Drops">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montanas-gas-prices-stay-stagnant-as-national-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/04/gas-station1.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of danielhedrick/Flickr</media:description>	</item>
		<item>
		<title>Federal Government Unexpectedly Takes Millions in Mineral Payments, Montana to Lose Over $2.5 Million</title>
		<link>http://kmmsam.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/</link>
		<comments>http://kmmsam.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:25:32 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=143241</guid>
		<description><![CDATA[This week, March 24, news broke that the federal government would be keeping nearly $53 million in mineral payments that would normally have gone to Wyoming. It now appears that cuts could be coming to Montana as well. ]]></description>
			<content:encoded><![CDATA[<p>This week, March 24, news broke that the federal government would be keeping nearly $53 million in mineral payments that would normally have gone to Wyoming. It now appears that cuts could be coming to Montana as well.
<p class="more_act text"><a href="http://kmmsam.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/" title="Federal Government Unexpectedly Takes Millions in Mineral Payments, Montana to Lose Over $2.5 Million">Read More</a><em>|</em><a href="http://kmmsam.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/#comments_wrap" title="Federal Government Unexpectedly Takes Millions in Mineral Payments, Montana to Lose Over $2.5 Million">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montana-budget-could-face-cuts-as-federal-government-unexpectedly-takes-millions-in-mineral-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/03/Etcheart.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/money1.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Tax Credits/Flickr</media:description>	</item>
		<item>
		<title>Montana Gas Prices Rising at Slow Pace</title>
		<link>http://kmmsam.com/montana-gas-prices-rising-at-slow-pace/</link>
		<comments>http://kmmsam.com/montana-gas-prices-rising-at-slow-pace/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:31:00 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=142940</guid>
		<description><![CDATA[Gas prices keep climbing in Montana, here's what to look for in the week ahead.]]></description>
			<content:encoded><![CDATA[<p>Gas prices keep climbing in Montana, here's what to look for in the week ahead.
<p class="more_act text"><a href="http://kmmsam.com/montana-gas-prices-rising-at-slow-pace/" title="Montana Gas Prices Rising at Slow Pace">Read More</a><em>|</em><a href="http://kmmsam.com/montana-gas-prices-rising-at-slow-pace/#comments_wrap" title="Montana Gas Prices Rising at Slow Pace">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montana-gas-prices-rising-at-slow-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/03/gas.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/gas-pump.jpg" height="334" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of taylor.a/Flickr</media:description>	</item>
		<item>
		<title>Montana Unemployment Rate Shows Slight Rise in January to 5.7%</title>
		<link>http://kmmsam.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/</link>
		<comments>http://kmmsam.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:53:05 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141851</guid>
		<description><![CDATA[With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.]]></description>
			<content:encoded><![CDATA[<p>With a .01% rise in the unemployment rate, Montana is back to a 5.7% unemployment rate, right where things stood in November 2012.
<p class="more_act text"><a href="http://kmmsam.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/" title="Montana Unemployment Rate Shows Slight Rise in January to 5.7%">Read More</a><em>|</em><a href="http://kmmsam.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/#comments_wrap" title="Montana Unemployment Rate Shows Slight Rise in January to 5.7%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/montana-unemployment-rate-show-slight-rise-in-january-to-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/03/barb-wagner.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/03/money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of 401 (K) 2013</media:description>	</item>
		<item>
		<title>Scam Uses Fake Department of Labor Letter to Target Montana Businesses</title>
		<link>http://kmmsam.com/scam-uses-fake-department-of-labor-letter-to-target-montana-businesses/</link>
		<comments>http://kmmsam.com/scam-uses-fake-department-of-labor-letter-to-target-montana-businesses/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:58:58 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141105</guid>
		<description><![CDATA[The Montana Department of Labor and Industry has seen an usually high number of scams targeting Montana business over the past few months. Now a new deception has been discovered.]]></description>
			<content:encoded><![CDATA[<p>The Montana Department of Labor and Industry has seen an usually high number of scams targeting Montana business over the past few months. Now a new deception has been discovered.
