<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; driving</title>
	<atom:link href="http://kmmsam.com/tags/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Could the Dangers of Driving and Using a Cell Phone Be a Bunch of Baloney? — Health Check</title>
		<link>http://kmmsam.com/dangers-driving-cell-phone-health-check/</link>
		<comments>http://kmmsam.com/dangers-driving-cell-phone-health-check/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:03:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65710</guid>
		<description><![CDATA[In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you’re using a phone behind the wheel. But new research indicates it may have been much ado about nothing. Previous [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you’re using a phone behind the wheel.</p>
<p>But <a href="http://www.reuters.com/article/2011/12/12/us-studies-cellphone-crash-idUSTRE7BB1B720111212">new research</a> indicates it may have been much ado about nothing.</p>
<p class="more_act text"><a href="http://kmmsam.com/dangers-driving-cell-phone-health-check/" title="Could the Dangers of Driving and Using a Cell Phone Be a Bunch of Baloney? — Health Check">Read More</a><em>|</em><a href="http://kmmsam.com/dangers-driving-cell-phone-health-check/#comments_wrap" title="Could the Dangers of Driving and Using a Cell Phone Be a Bunch of Baloney? — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/dangers-driving-cell-phone-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/12/cellphone-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Legans, Jr, Flickr</media:description>	</item>
		<item>
		<title>Countries Debating Taxing Motorists Based on How Much They Drive</title>
		<link>http://kmmsam.com/countries-debating-taxing-motorists-based-on-how-much-they-drive/</link>
		<comments>http://kmmsam.com/countries-debating-taxing-motorists-based-on-how-much-they-drive/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:33:38 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=34825</guid>
		<description><![CDATA[Picture the government placing a GPS on your car and tracking every mile you drive. Now, imagine being charged a tax based on those miles, your vehicle&#8217;s fuel efficiency rating and the time of day you drove. Such a system is being explored in car-clogged regions of Europe and Asia. Even the US is interested [...]]]></description>
			<content:encoded><![CDATA[<p>Picture the government placing a GPS on your car and tracking every mile you drive. Now, imagine being charged a tax based on those miles, your vehicle&#8217;s fuel efficiency rating and the time of day you drove. Such a system is being explored in car-clogged regions of Europe and Asia. Even the US is interested in studying mileage charging systems.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/countries-debating-taxing-motorists-based-on-how-much-they-drive/" title="Countries Debating Taxing Motorists Based on How Much They Drive">Read More</a><em>|</em><a href="http://kmmsam.com/countries-debating-taxing-motorists-based-on-how-much-they-drive/#comments_wrap" title="Countries Debating Taxing Motorists Based on How Much They Drive">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/countries-debating-taxing-motorists-based-on-how-much-they-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/08/trafficjam.jpg" height="479" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J. Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>iPod&#039;s Could Be Banned In New Ordinance</title>
		<link>http://kmmsam.com/ipods-could-be-banned-in-new-ordinance/</link>
		<comments>http://kmmsam.com/ipods-could-be-banned-in-new-ordinance/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:47:19 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=4470</guid>
		<description><![CDATA[iPod&#8217;s could be banned from being used by drivers that is. The Butte Silver Bow Judiciary Committee is moving forward on a proposed ban of any hand held electronic devices while driving. How many of you agree that hand held electronics use should be banned from a driver? A similar bill, State Bill 251, was [...]]]></description>
			<content:encoded><![CDATA[<p>iPod's could be banned from being used by drivers that is. The Butte Silver Bow Judiciary Committee is moving forward on a proposed ban of any hand held electronic devices while driving. How many of you agree that hand held electronics use should be banned from a driver?
<p class="more_act text"><a href="http://kmmsam.com/ipods-could-be-banned-in-new-ordinance/" title="iPod&#8217;s Could Be Banned In New Ordinance">Read More</a><em>|</em><a href="http://kmmsam.com/ipods-could-be-banned-in-new-ordinance/#comments_wrap" title="iPod&#8217;s Could Be Banned In New Ordinance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/ipods-could-be-banned-in-new-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/03/24837759_e9634b913a.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Flickr user elevatorlady</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 864/941 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-05-23 06:12:47 -->