<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; Congress</title>
	<atom:link href="http://kmmsam.com/tags/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 03:05:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Immigration Reform: What Exactly Are We Reforming?</title>
		<link>http://kmmsam.com/immigration-reform-what-exactly-are-we-reforming/</link>
		<comments>http://kmmsam.com/immigration-reform-what-exactly-are-we-reforming/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:00:49 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=145428</guid>
		<description><![CDATA[The United States of America was created and built by immigrants. No one can dispute that. ]]></description>
			<content:encoded><![CDATA[<p>The United States of America was created and built by immigrants. No one can dispute that.
<p class="more_act text"><a href="http://kmmsam.com/immigration-reform-what-exactly-are-we-reforming/" title="Immigration Reform: What Exactly Are We Reforming?">Read More</a><em>|</em><a href="http://kmmsam.com/immigration-reform-what-exactly-are-we-reforming/#comments_wrap" title="Immigration Reform: What Exactly Are We Reforming?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/immigration-reform-what-exactly-are-we-reforming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/06/170552897.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NEW YORK, NY - JUNE 14: Immigration reform advocates stage a demonstration, organized by the New York Immigration Coalition, outside a detention facility run by Immigration and Customs Enforcement (ICE) on June 14, 2013 in New York City. Demonstrators staged the event ahead of Fathers&#039; Day to draw attention to the thousands of undocumented immigrant fathers deported by ICE and separated from their families in the United States. (Photo by John Moore/Getty Images) </media:description>	</item>
		<item>
		<title>Do We Really Need An Internet Tax?</title>
		<link>http://kmmsam.com/do-we-really-need-an-internet-tax/</link>
		<comments>http://kmmsam.com/do-we-really-need-an-internet-tax/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:48 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[Advisory Commission]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[Governor James S. Gilmore]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=135814</guid>
		<description><![CDATA[Assuming online retailers could realize a nice 3% profit after expenses there would be a taxable income of $6.75 billion — hardly a national debt busting amount in a trillion dollar plus economy. ]]></description>
			<content:encoded><![CDATA[<p>Assuming online retailers could realize a nice 3% profit after expenses there would be a taxable income of $6.75 billion — hardly a national debt busting amount in a trillion dollar plus economy.
<p class="more_act text"><a href="http://kmmsam.com/do-we-really-need-an-internet-tax/" title="Do We Really Need An Internet Tax?">Read More</a><em>|</em><a href="http://kmmsam.com/do-we-really-need-an-internet-tax/#comments_wrap" title="Do We Really Need An Internet Tax?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/do-we-really-need-an-internet-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/167271096.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WASHINGTON, DC - APRIL 23: (L-R) Sen. Lamar Alexander (R-TN), Sen. Mike Enzi (R-WY), Peter Sides of the Robert M. Sides Family Music Center, Sen. Heidi Heitkamp (D-ND) and Senate Majority Whip Richard Durbin (D-IL) participate in a news conference about the Marketplace Fairness Act in the Dirksen Senate Office Building on Capitol Hill April 23, 2013 in Washington, DC. According to the bill&#039;s authors, the proposed legislation would provide states with the authority to require out-of-state retailers to collect and remit tax on purchases shipped into the state, allowing brick-and-mortar retailers to compete with online retailers. (Photo by Chip Somodevilla/Getty Images) </media:description>	</item>
		<item>
		<title>Happy Tax Day!!</title>
		<link>http://kmmsam.com/happy-tax-day/</link>
		<comments>http://kmmsam.com/happy-tax-day/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:59 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[excise]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[war of 1812]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=132390</guid>
		<description><![CDATA[Most people think the income tax came along in 1913. Not so fast grasshopper. In 1862 we had another war to pay for. ]]></description>
			<content:encoded><![CDATA[<p>Most people think the income tax came along in 1913. Not so fast grasshopper. In 1862 we had another war to pay for.
<p class="more_act text"><a href="http://kmmsam.com/happy-tax-day/" title="Happy Tax Day!!">Read More</a><em>|</em><a href="http://kmmsam.com/happy-tax-day/#comments_wrap" title="Happy Tax Day!!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/happy-tax-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/1310582.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A man deposits his tax return into a mailbox on the final day for filing taxes,  It is estimated that some 24 million Americans will be filing their returns on this day. (Erik S. Lesser/Newsmakers) (Getty Images)</media:description>	</item>
		<item>
		<title>Two Words Missing From The Sequester Conversation</title>
		<link>http://kmmsam.com/two-words-missing-from-the-sequester-conversation/</link>
		<comments>http://kmmsam.com/two-words-missing-from-the-sequester-conversation/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:00:49 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dirksen]]></category>
		<category><![CDATA[Everett]]></category>
		<category><![CDATA[goverment waste]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[McKinley]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[robotic squirrel]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=124543</guid>
		<description><![CDATA[How about a stripper making $80,000 a year getting a much needed $1,000 a month in food stamps that you and I pay for?]]></description>
			<content:encoded><![CDATA[<p>How about a stripper making $80,000 a year getting a much needed $1,000 a month in food stamps that you and I pay for?
<p class="more_act text"><a href="http://kmmsam.com/two-words-missing-from-the-sequester-conversation/" title="Two Words Missing From The Sequester Conversation">Read More</a><em>|</em><a href="http://kmmsam.com/two-words-missing-from-the-sequester-conversation/#comments_wrap" title="Two Words Missing From The Sequester Conversation">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/two-words-missing-from-the-sequester-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/03/162846168.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>Video Game Violence Bill Receives Second Life This Month</title>
		<link>http://kmmsam.com/video-game-violence-bill-receives-second-life-this-month/</link>
		<comments>http://kmmsam.com/video-game-violence-bill-receives-second-life-this-month/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:42:16 +0000</pubDate>
		<dc:creator>Greg Srisavasdi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://arcadesushi.com/?p=23424</guid>
		<description><![CDATA[A bill which called for the study of the effects of violent video games on children is being reintroduced later this month by its author, West Virginia Sen. Jay Rockefeller. The original bill, which died when Congress&#8217; 112th session ended on January 2nd, called for the Federal Trade Commission and Federal Communications&#160;Commission to&#160;team up with [...]]]></description>
			<content:encoded><![CDATA[<p>A bill which called for the study of the effects of violent video games on children is being reintroduced later this month by its author, West Virginia Sen. Jay Rockefeller.</p>
<p class="more_act text"><a href="http://kmmsam.com/video-game-violence-bill-receives-second-life-this-month/" title="Video Game Violence Bill Receives Second Life This Month">Read More</a><em>|</em><a href="http://kmmsam.com/video-game-violence-bill-receives-second-life-this-month/#comments_wrap" title="Video Game Violence Bill Receives Second Life This Month">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/video-game-violence-bill-receives-second-life-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://arcadesushi.com/files/2013/01/ResidentEvil6final.jpg" height="420" width="630" />	</item>
		<item>
		<title>Food Security a Problem in Montana [AUDIO]</title>
		<link>http://kmmsam.com/food-security-a-problem-in-montana-audio/</link>
		<comments>http://kmmsam.com/food-security-a-problem-in-montana-audio/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:44:43 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=121520</guid>
		<description><![CDATA[America has a 90 day emergency supply of oil, but most Americans have only a 3-day supply of food. Spokesman and lobbyist for the Montana Farmers Union, Chris Chistaens, says most Montanans have less than a 3 day supply of food and potable water in their home in the event of an emergency. Christaens is [...]]]></description>
			<content:encoded><![CDATA[<p>America has a 90 day emergency supply of oil, but most Americans have only a 3-day supply of food.
<p class="more_act text"><a href="http://kmmsam.com/food-security-a-problem-in-montana-audio/" title="Food Security a Problem in Montana [AUDIO]">Read More</a><em>|</em><a href="http://kmmsam.com/food-security-a-problem-in-montana-audio/#comments_wrap" title="Food Security a Problem in Montana [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/food-security-a-problem-in-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/12/Chris-Christaens.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/milk-derrick-coatzee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Derrick Coatzee/flicr.com</media:description>	</item>
		<item>
		<title>At What Grade Level Does Congress Talk? The Answer May Surprise You</title>
		<link>http://kmmsam.com/grade-level-congress-talk/</link>
		<comments>http://kmmsam.com/grade-level-congress-talk/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:21:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=102678</guid>
		<description><![CDATA[If you’ve ever listened to a member of Congress speak and felt like you were being addressed as a child, it’s not your imagination. A new study shows congresspeople now talk at a 10th grade level — a full grade lower than they did just seven years ago. The Sunlight Foundation ran an analysis on [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever listened to a member of Congress speak and felt like you were being addressed as a child, it’s not your imagination. A <a href="http://sunlightfoundation.com/blog/2012/05/21/congressional-speech/">new study</a> shows congresspeople now talk at a 10th grade level — a full grade lower than they did just seven years ago.</p>
<p class="more_act text"><a href="http://kmmsam.com/grade-level-congress-talk/" title="At What Grade Level Does Congress Talk? The Answer May Surprise You">Read More</a><em>|</em><a href="http://kmmsam.com/grade-level-congress-talk/#comments_wrap" title="At What Grade Level Does Congress Talk? The Answer May Surprise You">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/grade-level-congress-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/05/capitol1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kereifsnyder, Flickr</media:description>	</item>
		<item>
		<title>Should Members of Congress Have Term Limits? — Survey of the Day</title>
		<link>http://kmmsam.com/congress-term-limits-survey-of-the-day/</link>
		<comments>http://kmmsam.com/congress-term-limits-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:22:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[term limits]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79509</guid>
		<description><![CDATA[The re-election rates for members of Congress hovers between 85 and 95 percent. Yet, according to a new survey from Poll Position, the majority of American people would like new rules which would prevent them from sending the same represenatives to Washington, DC year after year. The poll asked 1,152 registered voters if they would support [...]]]></description>
			<content:encoded><![CDATA[<p>The re-election rates for members of Congress hovers between 85 and 95 percent.</p>
<p>Yet, <a href="http://pollposition.com/2012/03/08/64-congressional-term-limit/" >according to a new survey from Poll Position</a>, the majority of American people would like new rules which would prevent them from sending the same represenatives to Washington, DC year after year.</p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/congress-term-limits-survey-of-the-day/" title="Should Members of Congress Have Term Limits? — Survey of the Day">Read More</a><em>|</em><a href="http://kmmsam.com/congress-term-limits-survey-of-the-day/#comments_wrap" title="Should Members of Congress Have Term Limits? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/congress-term-limits-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2012/03/Nancy-Pelosi-John-boenher.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Bad News Bears&#039; Star Is Running for Congress</title>
		<link>http://kmmsam.com/bad-news-bears-star-is-running-for-congress/</link>
		<comments>http://kmmsam.com/bad-news-bears-star-is-running-for-congress/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:02:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bad news bears]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=35557</guid>
		<description><![CDATA[As a child actor, David Pollock played Rudi Stein, one of the lovable losers in the &#8216;Bad News Bears&#8216; film franchise from the &#8217;70s. That role was pretty much the bulk of Pollock&#8217;s acting career, and he never made the transition to adult actor. Now, he hopes to make the transition to congressman. He is [...]]]></description>
			<content:encoded><![CDATA[<p>As a child actor, David Pollock played Rudi Stein, one of the lovable losers in the &#8216;<a href="http://www.imdb.com/title/tt0074174/" >Bad News Bears</a>&#8216; film franchise from the &#8217;70s.</p>
<p>That role was pretty much the bulk of Pollock&#8217;s acting career, and he never made the transition to adult actor.</p>
<p>Now, he hopes to make the transition to congressman. <a href="http://pollockforcongress.com/index.php" >He is running for Congress as a Democrat representing California&#8217;s 26th Congressional District.</a></p>
<p>
<p class="more_act text"><a href="http://kmmsam.com/bad-news-bears-star-is-running-for-congress/" title="&#8216;Bad News Bears&#8217; Star Is Running for Congress">Read More</a><em>|</em><a href="http://kmmsam.com/bad-news-bears-star-is-running-for-congress/#comments_wrap" title="&#8216;Bad News Bears&#8217; Star Is Running for Congress">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/bad-news-bears-star-is-running-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/08/David-Pollock.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Pictures / Facebook</media:description>	</item>
		<item>
		<title>Aaron Schock Shirtless in Latest Men&#039;s Health Issue</title>
		<link>http://kmmsam.com/aaron-schock-shirtless-in-latest-mens-health-issue/</link>
		<comments>http://kmmsam.com/aaron-schock-shirtless-in-latest-mens-health-issue/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:41:15 +0000</pubDate>
		<dc:creator>1450 KMMS AM</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aaron schock]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=5522</guid>
		<description><![CDATA[Rep. Aaron Schock of Illinois is now poised to get the vote of every woman in America thanks to a new spread in Men&#8217;s Health, in which our nation&#8217;s youngest congressman can be seen posing shirtless. But before you accuse him of trying to advance his celebrity, the 29-year-old hunk is actually doing it for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://schock.house.gov/" target="_blank">Rep. Aaron Schock</a> of Illinois is now poised to get the vote of every woman in America thanks to a <a href="http://www.menshealth.com/fitness/aaron-schock-fitness" target="_blank">new spread in Men's Health</a>, in which our nation's youngest congressman can be seen posing shirtless.</p>
<p>But before you accuse him of trying to advance his celebrity, the 29-year-old hunk is actually doing it for a cause.</p>
<p>Schock has teamed with the magazine, who naturally dubbed him "America's Fittest Congressman," on its <a href="http://www.menshealth.com/fit-for-summer-challenge/" target="_blank">Fit for Life Summer Challenge</a>, a campaign designed to help Americans lose weight and get in shape by Labor Day.</p>
<p class="more_act text"><a href="http://kmmsam.com/aaron-schock-shirtless-in-latest-mens-health-issue/" title="Aaron Schock Shirtless in Latest Men&#8217;s Health Issue">Read More</a><em>|</em><a href="http://kmmsam.com/aaron-schock-shirtless-in-latest-mens-health-issue/#comments_wrap" title="Aaron Schock Shirtless in Latest Men&#8217;s Health Issue">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/aaron-schock-shirtless-in-latest-mens-health-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/05/aaronschock-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Men&#039;s Health</media:description>	</item>
		<item>
		<title>Ok, Who Went Out And Spent $3,657,394,113?</title>
		<link>http://kmmsam.com/3657394113-84-whats-this/</link>
		<comments>http://kmmsam.com/3657394113-84-whats-this/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:50:30 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=1971</guid>
		<description><![CDATA[That&#8217;s a big number, right? Let&#8217;s round it off to $3.66 billion. What is that number? That is the amount of money spent PER DAY under Nancy Pelosi&#8217;s reign as Speaker. As Speaker of the House, she amassed more debt than the first 49 speakers combined, for a total of $5.343 trillion. Think about it [...]]]></description>
			<content:encoded><![CDATA[<p>That's a big number, right? Let's round it off to $3.66 billion. What is that number?
<p class="more_act text"><a href="http://kmmsam.com/3657394113-84-whats-this/" title="Ok, Who Went Out And Spent $3,657,394,113?">Read More</a><em>|</em><a href="http://kmmsam.com/3657394113-84-whats-this/#comments_wrap" title="Ok, Who Went Out And Spent $3,657,394,113?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/3657394113-84-whats-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/01/Money_250x200.gif" height="200" width="250" />	</item>
		<item>
		<title>Birthers Strike Again</title>
		<link>http://kmmsam.com/birthers-strike-again/</link>
		<comments>http://kmmsam.com/birthers-strike-again/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:30:22 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Birther]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=1926</guid>
		<description><![CDATA[During the reading of the Constitution during Thursday&#8217;s session of congress, a Birther..spoke her mind. A woman was arrested in the House gallery Thursday after interrupting a reading of the Constitution by yelling out her belief that President Barack Obama is not a natural born citizen of the United States. When Rep. Frank Pallone (D-N.J.) [...]]]></description>
			<content:encoded><![CDATA[<p>During the reading of the Constitution during Thursday's session of congress, a Birther..spoke her mind.
<p class="more_act text"><a href="http://kmmsam.com/birthers-strike-again/" title="Birthers Strike Again">Read More</a><em>|</em><a href="http://kmmsam.com/birthers-strike-again/#comments_wrap" title="Birthers Strike Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/birthers-strike-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2011/01/BC-Billboard.jpg" height="183" width="275" />	</item>
		<item>
		<title>Alec Baldwin To The Rescue..Yeah Right</title>
		<link>http://kmmsam.com/alec-baldwin-to-the-rescue/</link>
		<comments>http://kmmsam.com/alec-baldwin-to-the-rescue/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:24:51 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=374</guid>
		<description><![CDATA[(National Journal)- America’s favorite fictional mogul could be looking to move his office from 30 Rock to Capitol Hill, MSNBC reported today. The network is quoting sources close to actor Alec Baldwin as saying the actor intends to challenge Randy Altschuler of New York for Congress in two years if the Republican candidate ends up [...]]]></description>
			<content:encoded><![CDATA[<p>(National Journal)- America’s favorite fictional mogul could be looking to move his office from 30 Rock to Capitol Hill, MSNBC reported today.
<p class="more_act text"><a href="http://kmmsam.com/alec-baldwin-to-the-rescue/" title="Alec Baldwin To The Rescue..Yeah Right">Read More</a><em>|</em><a href="http://kmmsam.com/alec-baldwin-to-the-rescue/#comments_wrap" title="Alec Baldwin To The Rescue..Yeah Right">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/alec-baldwin-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2010/11/alec.baldwin.jpg_alec.bal_48f1599e1d921.jpg" height="600" width="378" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1823/2097 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmmsam.com

Served from: kmmsam.com @ 2013-06-20 04:31:50 -->