<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1450 KMMS - Bozeman&#039;s News Talk Leader &#187; Taxes</title>
	<atom:link href="http://kmmsam.com/category/taxes-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmmsam.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 01:28:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Florida Lottery Winner Is Luckier Than You Think</title>
		<link>http://kmmsam.com/florida-lottery-winner-is-luckier-than-you-think/</link>
		<comments>http://kmmsam.com/florida-lottery-winner-is-luckier-than-you-think/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[corproate tax]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gift tax]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=140741</guid>
		<description><![CDATA[Where you live can have a major effect on how much of the grand prize you get to take home and what you can do with those winnings.]]></description>
			<content:encoded><![CDATA[<p>Where you live can have a major effect on how much of the grand prize you get to take home and what you can do with those winnings.
<p class="more_act text"><a href="http://kmmsam.com/florida-lottery-winner-is-luckier-than-you-think/" title="Florida Lottery Winner Is Luckier Than You Think">Read More</a><em>|</em><a href="http://kmmsam.com/florida-lottery-winner-is-luckier-than-you-think/#comments_wrap" title="Florida Lottery Winner Is Luckier Than You Think">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/florida-lottery-winner-is-luckier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/05/168962458.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Justin Sullivan/Getty Images) </media:description>	</item>
		<item>
		<title>The I.R.S.: Who Are These Guys?</title>
		<link>http://kmmsam.com/the-i-r-s-who-are-these-guys/</link>
		<comments>http://kmmsam.com/the-i-r-s-who-are-these-guys/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:13 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[1862]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[african american pastors]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[paula jones]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=140118</guid>
		<description><![CDATA[You might think the IRS started in 1913 with the ratification of the 16th Amendment. But there were income taxes imposed over 50 years earlier during the Civil War.]]></description>
			<content:encoded><![CDATA[<p>You might think the IRS started in 1913 with the ratification of the 16th Amendment. But there were income taxes imposed over 50 years earlier during the Civil War.
<p class="more_act text"><a href="http://kmmsam.com/the-i-r-s-who-are-these-guys/" title="The I.R.S.: Who Are These Guys?">Read More</a><em>|</em><a href="http://kmmsam.com/the-i-r-s-who-are-these-guys/#comments_wrap" title="The I.R.S.: Who Are These Guys?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/the-i-r-s-who-are-these-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/05/137769924.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Internal Revenue Service Commissioner Douglas Shulman. (Photo by Win McNamee/Getty Images)</media:description>	</item>
		<item>
		<title>Do We Really Need An Internet Tax?</title>
		<link>http://kmmsam.com/do-we-really-need-an-internet-tax/</link>
		<comments>http://kmmsam.com/do-we-really-need-an-internet-tax/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:48 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[Advisory Commission]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[Governor James S. Gilmore]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Livingston]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=135814</guid>
		<description><![CDATA[Assuming online retailers could realize a nice 3% profit after expenses there would be a taxable income of $6.75 billion — hardly a national debt busting amount in a trillion dollar plus economy. ]]></description>
			<content:encoded><![CDATA[<p>Assuming online retailers could realize a nice 3% profit after expenses there would be a taxable income of $6.75 billion — hardly a national debt busting amount in a trillion dollar plus economy.
<p class="more_act text"><a href="http://kmmsam.com/do-we-really-need-an-internet-tax/" title="Do We Really Need An Internet Tax?">Read More</a><em>|</em><a href="http://kmmsam.com/do-we-really-need-an-internet-tax/#comments_wrap" title="Do We Really Need An Internet Tax?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/do-we-really-need-an-internet-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/167271096.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WASHINGTON, DC - APRIL 23: (L-R) Sen. Lamar Alexander (R-TN), Sen. Mike Enzi (R-WY), Peter Sides of the Robert M. Sides Family Music Center, Sen. Heidi Heitkamp (D-ND) and Senate Majority Whip Richard Durbin (D-IL) participate in a news conference about the Marketplace Fairness Act in the Dirksen Senate Office Building on Capitol Hill April 23, 2013 in Washington, DC. According to the bill&#039;s authors, the proposed legislation would provide states with the authority to require out-of-state retailers to collect and remit tax on purchases shipped into the state, allowing brick-and-mortar retailers to compete with online retailers. (Photo by Chip Somodevilla/Getty Images) </media:description>	</item>
		<item>
		<title>Carl Graham Talks About Tax Day Stats [AUDIO]</title>
		<link>http://kmmsam.com/carl-graham-talks-about-tax-day-stats-audio/</link>
		<comments>http://kmmsam.com/carl-graham-talks-about-tax-day-stats-audio/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:13:36 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Interview Audio]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Carl Graham]]></category>
		<category><![CDATA[Montana Policy Institute]]></category>
		<category><![CDATA[Tax Day]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=132700</guid>
		<description><![CDATA[When is Tax Freedom Day, who pays what when it comes to taxes, are you in the upper 50% or the lower 50%? What is the State tax burden per Montana resident? Carl Graham visited us in the studio to answer these questions and more.]]></description>
			<content:encoded><![CDATA[<p>When is Tax Freedom Day, who pays what when it comes to taxes, are you in the upper 50% or the lower 50%?</p>
<p>What is the State tax burden per Montana resident?</p>
<p>Carl Graham visited us in the studio to answer these questions and more
<p class="more_act text"><a href="http://kmmsam.com/carl-graham-talks-about-tax-day-stats-audio/" title="Carl Graham Talks About Tax Day Stats [AUDIO]">Read More</a><em>|</em><a href="http://kmmsam.com/carl-graham-talks-about-tax-day-stats-audio/#comments_wrap" title="Carl Graham Talks About Tax Day Stats [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/carl-graham-talks-about-tax-day-stats-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/Carl-Graham-Tax-Day-4-15.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/tax-returns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Happy Tax Day!!</title>
		<link>http://kmmsam.com/happy-tax-day/</link>
		<comments>http://kmmsam.com/happy-tax-day/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:59 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[excise]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[war of 1812]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=132390</guid>
		<description><![CDATA[Most people think the income tax came along in 1913. Not so fast grasshopper. In 1862 we had another war to pay for. ]]></description>
			<content:encoded><![CDATA[<p>Most people think the income tax came along in 1913. Not so fast grasshopper. In 1862 we had another war to pay for.
<p class="more_act text"><a href="http://kmmsam.com/happy-tax-day/" title="Happy Tax Day!!">Read More</a><em>|</em><a href="http://kmmsam.com/happy-tax-day/#comments_wrap" title="Happy Tax Day!!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/happy-tax-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/1310582.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A man deposits his tax return into a mailbox on the final day for filing taxes,  It is estimated that some 24 million Americans will be filing their returns on this day. (Erik S. Lesser/Newsmakers) (Getty Images)</media:description>	</item>
		<item>
		<title>How Much Government Control Is Too Much Government Control?</title>
		<link>http://kmmsam.com/how-much-government-control-is-too-much-government-control/</link>
		<comments>http://kmmsam.com/how-much-government-control-is-too-much-government-control/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:00:52 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Daily Distraction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=131230</guid>
		<description><![CDATA[Before you paint me as anti-government, I’m not. Governments serve a very useful service to the people and we’d be in a real mess without them.]]></description>
			<content:encoded><![CDATA[<p>Before you paint me as anti-government, I’m not. Governments serve a very useful service to the people and we’d be in a real mess without them.
<p class="more_act text"><a href="http://kmmsam.com/how-much-government-control-is-too-much-government-control/" title="How Much Government Control Is Too Much Government Control?">Read More</a><em>|</em><a href="http://kmmsam.com/how-much-government-control-is-too-much-government-control/#comments_wrap" title="How Much Government Control Is Too Much Government Control?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/how-much-government-control-is-too-much-government-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/150137165.jpg" height="396" width="594" />	</item>
		<item>
		<title>Is &quot;Bitcoin&quot; The New Digital Gold?</title>
		<link>http://kmmsam.com/is-bitcoin-the-new-digital-gold/</link>
		<comments>http://kmmsam.com/is-bitcoin-the-new-digital-gold/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:00:50 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=130853</guid>
		<description><![CDATA[The conspiracy folk’s dreams may have been answered with bitcoin. It has a lot of positives they will surely like.]]></description>
			<content:encoded><![CDATA[<p>The conspiracy folk’s dreams may have been answered with bitcoin. It has a lot of positives they will surely like.
<p class="more_act text"><a href="http://kmmsam.com/is-bitcoin-the-new-digital-gold/" title="Is “Bitcoin” The New Digital Gold?">Read More</a><em>|</em><a href="http://kmmsam.com/is-bitcoin-the-new-digital-gold/#comments_wrap" title="Is “Bitcoin” The New Digital Gold?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/is-bitcoin-the-new-digital-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/04/165716353.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>IRS Warning &#8212; 12 Scams to Watch Out For This Tax Season</title>
		<link>http://kmmsam.com/tax-scams-dirty-dozen-irs-list/</link>
		<comments>http://kmmsam.com/tax-scams-dirty-dozen-irs-list/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:21:07 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158765</guid>
		<description><![CDATA[The IRS has issued its annual warning about the &#8220;Dirty Dozen&#8221; schemes out there—ways that certain disreputable folks will try to steal your money or methods people use to hide financial information from the tax agency. Here&#8217;s what IRS Acting Commissioner Steven T. Miller had to say: This tax season, the IRS has stepped up its efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.irs.gov/uac/Newsroom/IRS-Releases-the-Dirty-Dozen-Tax-Scams-for-2013" target="_blank">IRS has issued its annual warning</a> about the "Dirty Dozen" schemes out there—ways that certain disreputable folks will try to steal your money or methods people use to hide financial information from the tax agency.</p>
<p class="more_act text"><a href="http://kmmsam.com/tax-scams-dirty-dozen-irs-list/" title="IRS Warning &#8212; 12 Scams to Watch Out For This Tax Season">Read More</a><em>|</em><a href="http://kmmsam.com/tax-scams-dirty-dozen-irs-list/#comments_wrap" title="IRS Warning &#8212; 12 Scams to Watch Out For This Tax Season">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/tax-scams-dirty-dozen-irs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/IRS-dirty-dozen-tax-scams.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Everything You Always Wanted To Know About Oil But Were Afraid To Ask.</title>
		<link>http://kmmsam.com/everything-you-always-wanted-to-know-about-oil-but-were-afraid-to-ask/</link>
		<comments>http://kmmsam.com/everything-you-always-wanted-to-know-about-oil-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:00:58 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interview Audio]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[On-Air Guests]]></category>
		<category><![CDATA[Open for Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business Help]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[bob van der valk]]></category>
		<category><![CDATA[China oil imports]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[keystone pipeline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tom egelhoff]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=127399</guid>
		<description><![CDATA[Keystone XL pipe line, who sets the price at the pump, are we shipping oil to China for Canada, these and many more questions answered in this pre-recorded  interview with oil expert Bob Van derValk of Terry, Montana. ]]></description>
			<content:encoded><![CDATA[<p>Keystone XL pipe line, who sets the price at the pump, are we shipping oil to China for Canada, these and many more questions answered in this pre-recorded  interview with oil expert Bob Van derValk of Terry, Montana.
<p class="more_act text"><a href="http://kmmsam.com/everything-you-always-wanted-to-know-about-oil-but-were-afraid-to-ask/" title="Everything You Always Wanted To Know About Oil But Were Afraid To Ask.">Read More</a><em>|</em><a href="http://kmmsam.com/everything-you-always-wanted-to-know-about-oil-but-were-afraid-to-ask/#comments_wrap" title="Everything You Always Wanted To Know About Oil But Were Afraid To Ask.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/everything-you-always-wanted-to-know-about-oil-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmmsam.com/files/2013/03/BobVanDerValk2.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob van der Valk is an Independent Consultant in the petroleum industry. He has over 50 years of experience in the wholesale and retail gasoline and lubricants industry. (Photo by Bob Van Der Valk) </media:description>	</item>
		<item>
		<title>Republican Lawmaker Seeks to Cut Tourism Tax On Montana Hotels</title>
		<link>http://kmmsam.com/republican-lawmaker-seeks-to-cut-tourism-tax-on-montana-hotels/</link>
		<comments>http://kmmsam.com/republican-lawmaker-seeks-to-cut-tourism-tax-on-montana-hotels/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:43:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=183555</guid>
		<description><![CDATA[&#160; A Republican lawmaker says a cut to the tax on hotel rooms could attract more budget-conscious travelers. Senator Jason Priest of Red Lodge told a committee Wednesday that Senate Bill 385 reduces the state taxes on hotel rooms from 7 percent to about 5 percent. The bill eliminates the portion of the tax that [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A Republican lawmaker says a cut to the tax on hotel rooms could attract more budget-conscious travelers.
<p class="more_act text"><a href="http://kmmsam.com/republican-lawmaker-seeks-to-cut-tourism-tax-on-montana-hotels/" title="Republican Lawmaker Seeks to Cut Tourism Tax On Montana Hotels">Read More</a><em>|</em><a href="http://kmmsam.com/republican-lawmaker-seeks-to-cut-tourism-tax-on-montana-hotels/#comments_wrap" title="Republican Lawmaker Seeks to Cut Tourism Tax On Montana Hotels">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/republican-lawmaker-seeks-to-cut-tourism-tax-on-montana-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/cash.wallet.jpg" height="420" width="640" />	</item>
		<item>
		<title>Is Your Unclaimed Tax Refund Among the $1 Billion Being Held by the IRS?</title>
		<link>http://kmmsam.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/</link>
		<comments>http://kmmsam.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:23:29 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157772</guid>
		<description><![CDATA[There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: it&#8217;s your last chance to file for a refund on your 2009 taxes. Most people three years to claim their refund, and that deadline is fast approaching. If you qualify [...]]]></description>
			<content:encoded><![CDATA[<p>There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: <a href="http://blogs.marketwatch.com/taxwatch/2013/03/14/irs-has-nearly-1-billion-in-unclaimed-refunds/" target="_blank">it's your last chance</a> to file for a refund on your 2009 taxes.</p>
<p class="more_act text"><a href="http://kmmsam.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/" title="Is Your Unclaimed Tax Refund Among the $1 Billion Being Held by the IRS?">Read More</a><em>|</em><a href="http://kmmsam.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/#comments_wrap" title="Is Your Unclaimed Tax Refund Among the $1 Billion Being Held by the IRS?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmmsam.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/tax-returns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Forbes Magazine Billionaire Kids Under 40</title>
		<link>http://kmmsam.com/forbes-magazine-billionaire-kids-under-40/</link>
		<comments>http://kmmsam.com/forbes-magazine-billionaire-kids-under-40/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:00:53 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[AM 1450 Exclusive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom's Opinion]]></category>
		<category><![CDATA[eduardo saverin]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[Moskovitz]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[scott duncan]]></category>
		<category><![CDATA[sean parker]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tom egelhoff]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=125127</guid>
